Web Server Statistics for aitvarsity.netProgram started on Wed, Oct 31 2018 at 7:13 AM.
Analyzed requests from Thu, Sep 14 2017 at 6:04 PM to Wed, Oct 31 2018 at 3:52 AM (411.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2018 at 7:13 AM.
Successful requests: 904 (0)
Average successful requests per day: 2
Successful requests for pages: 725 (0)
Average successful requests for pages per day: 1
Failed requests: 1,711 (3)
Redirected requests: 2,660 (6)
Distinct files requested: 117 (743)
Distinct hosts served: 317 (1,652)
Data transferred: 1.06 megabytes (0 bytes)
Average data transferred per day: 2.64 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2017 | 160 | 118 | ![]() ![]() |
| Oct 2017 | 350 | 344 | ![]() ![]() ![]() |
| Nov 2017 | 264 | 227 | ![]() ![]() ![]() ![]() |
| Dec 2017 | 2 | 1 | ![]() |
| Jan 2018 | 1 | 1 | ![]() |
| Feb 2018 | 36 | 3 | ![]() |
| Mar 2018 | 2 | 2 | ![]() |
| Apr 2018 | 30 | 12 | ![]() |
| May 2018 | 3 | 3 | ![]() |
| Jun 2018 | 22 | 4 | ![]() |
| Jul 2018 | 7 | 7 | ![]() |
| Aug 2018 | 14 | 2 | ![]() |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 13 | 1 | ![]() |
Busiest month: Oct 2017 (344 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 129 | 128 | ![]() ![]() ![]() ![]() |
| Mon | 152 | 127 | ![]() ![]() ![]() ![]() |
| Tue | 169 | 123 | ![]() ![]() ![]() |
| Wed | 122 | 89 | ![]() ![]() ![]() ![]() |
| Thu | 143 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 70 | 69 | ![]() ![]() ![]() ![]() |
| Sat | 119 | 97 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 76 | 16 | ![]() |
| 1 | 38 | 38 | ![]() ![]() ![]() |
| 2 | 17 | 17 | ![]() ![]() |
| 3 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 4 | 32 | 31 | ![]() |
| 5 | 106 | 40 | ![]() ![]() |
| 6 | 22 | 22 | ![]() ![]() ![]() |
| 7 | 21 | 20 | ![]() ![]() |
| 8 | 26 | 26 | ![]() ![]() ![]() |
| 9 | 19 | 18 | ![]() ![]() |
| 10 | 39 | 39 | ![]() ![]() |
| 11 | 21 | 20 | ![]() ![]() |
| 12 | 24 | 22 | ![]() ![]() ![]() |
| 13 | 50 | 50 | ![]() ![]() ![]() |
| 14 | 52 | 51 | ![]() ![]() ![]() |
| 15 | 35 | 30 | ![]() ![]() ![]() ![]() |
| 16 | 23 | 22 | ![]() ![]() ![]() |
| 17 | 29 | 27 | ![]() ![]() ![]() |
| 18 | 80 | 44 | ![]() ![]() ![]() |
| 19 | 34 | 33 | ![]() ![]() |
| 20 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 21 | 28 | 27 | ![]() ![]() ![]() |
| 22 | 41 | 41 | ![]() ![]() ![]() |
| 23 | 32 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 904 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 229 | 12.83% | 66.249 |
| 138 | 0.93% | 176.9 |
| 94 | 5.27% | 180.76 |
| 27 | 1.51% | 69 |
| 23 | 0.17% | 74 |
| 23 | 1.29% | 158.69 |
| 22 | 1.23% | 66.102 |
| 19 | 1.06% | 157.55 |
| 17 | 42.85% | 162.195 |
| 17 | 0.51% | 91 |
| 14 | 0.78% | 100 |
| 12 | 0.67% | 167.114 |
| 12 | 0.67% | 207.46 |
| 12 | 0.09% | 66.133 |
| 11 | 0.62% | 54 |
| 10 | 0.06% | 173.234 |
| 10 | 0.56% | 163.172 |
| 8 | 0.45% | 5 |
| 8 | 0.45% | 80.241 |
| 7 | 0.39% | 31 |
| 191 | 27.60% | [not listed: 89 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24 | http://aitvarsity.net/ |
| 12 | http://uptime-beta.net/ |
| 10 | http://uptime-gamma.net/ |
| 10 | http://uptime-delta.net/ |
| 8 | http://uptime-alpha.net/ |
| 5 | http://burger-imperia.com/ |
| 4 | http://whois.domaintools.com/ |
| 2 | http://www.phpdevops.com/ |
| 2 | https://google.com/ |
| 2 | http://ns3.aitvarsity.net/ |
| 1 | http://ya.ru/ |
| 1 | http://www.marinetraffic.com/ |
| 1 | http://ns1.aitvarsity.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 125 | 125 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 96 | 96 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 94 | 94 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 47 | 47 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 41 | 41 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 30 | 30 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 30 | 30 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 27 | 27 | Mozilla/5.0 (compatible; ips-agent) |
| 18 | 18 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 14 | 14 | panscient.com |
| 8 | 8 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 8 | 8 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview Analytics) Chrome/41.0.2272.118 Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | python-requests/2.18.4 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 4 | 4 | Python-urllib/2.7 |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 2 | 2 | Python/3.6 aiohttp/2.2.5 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0 |
| 241 | 70 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 405 | 381 | Netscape (compatible) |
| 2 | 266 | 246 | Safari |
| 222 | 202 | Safari/537 | |
| 30 | 30 | Safari/9537 | |
| 9 | 9 | Safari/534 | |
| 3 | 3 | Safari/535 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/533 | |
| 3 | 35 | 35 | Firefox |
| 8 | 8 | Firefox/7 | |
| 6 | 6 | Firefox/3 | |
| 3 | 3 | Firefox/52 | |
| 3 | 3 | Firefox/56 | |
| 2 | 2 | Firefox/55 | |
| 2 | 2 | Firefox/24 | |
| 2 | 2 | Firefox/26 | |
| 1 | 1 | Firefox/30 | |
| 1 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/32 | |
| 4 | 14 | 14 | panscient.com |
| 5 | 13 | 13 | MSIE |
| 5 | 5 | MSIE/6 | |
| 4 | 4 | MSIE/7 | |
| 3 | 3 | MSIE/9 | |
| 1 | 1 | MSIE/8 | |
| 6 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 7 | 5 | 5 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 4 | 4 | Python-urllib |
| 4 | 4 | Python-urllib/2 | |
| 9 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 10 | 2 | 2 | Opera |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/12 | |
| 11 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 12 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/6 | |
| 13 | 1 | 1 | Zauba Crawler |
| 1 | 1 | Zauba Crawler/1 | |
| 14 | 1 | 1 | bot-pge.chlooe.com |
| 1 | 1 | bot-pge.chlooe.com/1 | |
| 15 | 1 | 1 | AppEngine-Google; (+http: |
| 1 | 1 | AppEngine-Google; (+http://code | |
| 16 | 1 | 1 | crawler4j (http: |
| 1 | 1 | crawler4j (http://code | |
| 17 | 1 | 1 | Googlebot-Image |
| 1 | 1 | Googlebot-Image/1 | |
| 18 | 1 | 1 | CheckMarkNetwork |
| 1 | 1 | CheckMarkNetwork/1 | |
| 19 | 1 | 1 | Curl |
| 1 | 1 | Curl/PHP | |
| 135 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 482 | 323 | OS unknown |
| 2 | 164 | 158 | Unix |
| 164 | 158 | Linux | |
| 3 | 98 | 98 | Known robots |
| 4 | 111 | 97 | Windows |
| 38 | 38 | Unknown Windows | |
| 45 | 31 | Windows NT | |
| 23 | 23 | Windows XP | |
| 5 | 5 | Windows Server 2003 | |
| 5 | 41 | 41 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 904 | 200 OK |
| 2660 | 301 Document moved permanently |
| 1711 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 48 | |
| 1B- 10B | 0 | |
| 11B- 100B | 159 | 1.08% |
| 101B- 1kB | 677 | 37.94% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 20 | 60.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 80 | 61.40% | [no extension] |
| 725 | 37.94% | [directories] |
| 99 | 0.66% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 745 | 98.92% | [root directory] |
| 159 | 1.08% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 725 | 37.94% | Oct/ 2/18 1:16 PM | / |
| 27 | 1.29% | Nov/22/17 6:27 PM | /?108.59.8.70 |
| 23 | 1.29% | Apr/16/18 1:56 AM | /?C=M;O=A |
| 23 | 1.29% | Apr/16/18 1:56 AM | /?C=N;O=D |
| 22 | 1.23% | Apr/16/18 1:56 AM | /?C=D;O=A |
| 21 | 1.18% | Apr/16/18 1:56 AM | /?C=S;O=A |
| 19 | 1.06% | Apr/16/18 1:56 AM | /?C=N;O=A |
| 17 | 0.95% | Apr/16/18 1:56 AM | /?C=M;O=D |
| 16 | 0.90% | Apr/16/18 1:56 AM | /?C=D;O=D |
| 14 | 0.78% | Apr/16/18 1:56 AM | /?C=S;O=D |
| 179 | 62.06% | Oct/16/18 12:42 AM | [not listed: 86 files] |