Web Server Statistics for aitvarsity.netProgram started on Wed, May 30 2018 at 7:18 AM.
Analyzed requests from Thu, Sep 21 2017 at 3:59 PM to Tue, May 29 2018 at 12:28 PM (249.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 30 2018 at 7:18 AM.
Successful requests: 26 (0)
Successful requests for pages: 25 (0)
Failed requests: 93 (0)
Redirected requests: 91 (1)
Distinct files requested: 6 (20)
Distinct hosts served: 20 (136)
Data transferred: 47.70 kilobytes (0 bytes)
Average data transferred per day: 195 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2017 | 1 | 0 | |
| Oct 2017 | 6 | 6 | ![]() ![]() |
| Nov 2017 | 9 | 9 | ![]() ![]() |
| Dec 2017 | 2 | 2 | ![]() |
| Jan 2018 | 1 | 1 | ![]() |
| Feb 2018 | 1 | 1 | ![]() |
| Mar 2018 | 1 | 1 | ![]() |
| Apr 2018 | 4 | 4 | ![]() |
| May 2018 | 1 | 1 | ![]() |
Busiest month: Nov 2017 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 4 | ![]() |
| Mon | 4 | 4 | ![]() |
| Tue | 6 | 6 | ![]() ![]() |
| Wed | 4 | 4 | ![]() |
| Thu | 3 | 2 | ![]() |
| Fri | 2 | 2 | ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 1 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 26 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 7.65% | 54 |
| 5 | 6.38% | 104 |
| 2 | 2.55% | 159.203 |
| 2 | 2.55% | 13 |
| 2 | 2.55% | 165.227 |
| 2 | 2.55% | 45 |
| 2 | 1.28% | 213.181 |
| 1 | 1.28% | 174.138 |
| 1 | 69.39% | 162.195 |
| 1 | 1.28% | 138.197 |
| 1 | 1.28% | 185.35 |
| 1 | 1.28% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://3w24.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | https://3w24.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD amd64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 1 | 1 | ik |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 14 | 14 | Netscape (compatible) |
| 2 | 10 | 9 | Safari |
| 10 | 9 | Safari/537 | |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/28 | |
| 4 | 1 | 1 | ik |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15 | 15 | OS unknown |
| 2 | 7 | 7 | Macintosh |
| 3 | 3 | 2 | Windows |
| 2 | 2 | Unknown Windows | |
| 1 | 0 | Windows NT | |
| 4 | 1 | 1 | Unix |
| 1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 26 | 200 OK |
| 91 | 301 Document moved permanently |
| 2 | 400 Bad request |
| 64 | 401 Authentication required |
| 26 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 24 | 30.61% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 69.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 69.39% | [no extension] |
| 25 | 30.61% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 26 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | 30.61% | May/10/18 1:18 AM | / |
| 1 | 69.39% | Sep/21/17 3:59 PM | [not listed: 1 file] |