CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	0	418	0
D	27419305	27419305
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/2.php
1	0	0	0	1	0	0	27255288	0	0	27255288	0	/.git/config?45.90.249.175
1	0	0	0	2	0	0	27226001	0	0	27225959	0	/phpinfo.php
1	0	0	0	2	0	0	27226002	0	0	27225960	0	/config.js
1	0	0	0	2	0	0	27226001	0	0	27225959	0	/aws.yml
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-blog.php
1	0	0	0	1	0	0	27270110	0	0	27270110	0	/wp-admin/css/
1	0	0	0	1	0	0	27332441	0	0	27332441	0	/_ignition/execute-solution
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/41.php
1	0	0	0	1	0	0	27361504	0	0	27361504	0	/wsoshell.php
1	0	0	0	1	0	0	27177639	0	0	27177639	0	/.env?157.245.65.227
1	0	0	0	2	0	0	27255925	0	0	27253487	0	/.git/config?178.171.52.204
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/sindex.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/vuln.php
1	0	0	0	13	0	0	27389596	0	0	27136051	0	/.env
1	0	0	0	1	0	0	27361504	0	0	27361504	0	/shellalfa.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/old-index.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/cpanel.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/c.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/new.php
1	0	0	0	2	0	0	27267903	0	0	27267903	0	/restapi.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/alexuse.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/exploit.php
1	0	0	0	2	0	0	27226001	0	0	27225959	0	/info.php
1	0	0	0	1	0	0	27257878	0	0	27257878	0	/wp-includes/css/wp-config.php?45.90.249.175
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/11index.php
1	0	0	0	2	0	0	27361505	0	0	27361505	0	/leaf.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/v.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/defau1t.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/100.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-admin.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/owl.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/f.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-content/wp-admin.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/.fk.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/ws.php
1	0	0	0	1	0	0	27225959	0	0	27225959	0	/_profiler/phpinfo?178.171.52.204
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/3.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/3index.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/data.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/lol.php
1	0	0	0	2	0	0	27361505	0	0	27361504	0	/shell.php
1	0	0	0	2	0	0	27226001	0	0	27225959	0	/phpinfo
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/7yn.php
1	0	0	0	2	0	0	27361505	0	0	27361504	0	/a.php
1	0	0	0	2	0	0	27267903	0	0	27267903	0	/gate.php
1	0	0	0	2	0	0	27226001	0	0	27225959	0	/.aws/credentials
1	0	0	0	2	0	0	27361505	0	0	27089705	0	/wp-wso.php
1	0	0	0	2	0	0	27361505	0	0	27361505	0	/mailer.php
1	0	0	0	2	0	0	27361505	0	0	27361505	0	/wp-configer.php
1	0	0	0	2	0	0	27231969	0	0	27231732	0	/.git/config
1	0	0	0	1	0	0	27361504	0	0	27361504	0	/shellx.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/sh3ll.php
1	0	0	0	2	0	0	27361505	0	0	27361504	0	/wso.php
1	0	0	0	2	0	0	27161890	0	0	27147508	0	/?144.76.57.4
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/nee.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/dr.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/mini.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/xx.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/xox.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/403.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/0byte.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/images/vuln.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/sym.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-content/wp-logins.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/doc.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/upload.php
1	0	0	0	2	0	0	27226001	0	0	27225959	0	/.env.bak
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/777.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/c99.php
1	0	0	0	1	0	0	27276182	0	0	27276182	0	/.git/HEAD?178.171.52.204
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-uploads.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/send.php
1	0	0	0	1	0	0	27241259	0	0	27241259	0	/robots.txt
1	0	0	0	29	0	0	27359970	0	0	27178779	0	/favicon.ico
1	0	0	0	1	0	0	27361504	0	0	27361504	0	/xxx.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/w.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/FoxWSO.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wikindex.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/1.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wi.php
1	0	0	0	1	0	0	27240789	0	0	27240789	0	/public/.env
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/o.php
1	0	0	0	1	0	0	27361504	0	0	27361504	0	/Indox.php
1	0	0	0	2	0	0	27181662	0	0	27179027	0	/?107.189.5.206
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/2index.php
1	0	0	0	19	0	0	27419305	0	0	27241059	0	/?45.90.249.175
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/g.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/87.php
1	0	0	0	1	0	0	27332441	0	0	27332441	0	/_ignition/execute-solution?45.90.249.175
1	0	0	0	2	0	0	27361505	0	0	27361504	0	/alfa.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/bypass.php
1	0	0	0	1	0	0	27397933	0	0	27397933	0	/assets/plugins/kcfinder/browse.php?178.171.52.204
1	0	0	0	2	0	0	27367302	0	0	27234020	0	/.env?45.90.249.175
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/z.php
1	0	0	0	2	0	0	27173308	0	0	27136046	0	/.env?144.76.57.4
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/ohayo.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/stindex.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/symlink.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/cms.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/baindex.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/leafmailer.php
1	0	0	0	2	0	0	27226002	0	0	27225960	0	/config/aws.yml
1	0	0	0	1	0	0	27226001	0	0	27226001	0	/_profiler/phpinfo
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/media-admin.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/autoload_classmap.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/13.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-confirm.php
1	0	0	0	174	0	0	27402792	0	0	27089706	0	/
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/anone.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/Gel.php
1	0	0	0	1	0	0	27240789	0	0	27240789	0	/storage/.env
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/ups.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/XxX.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/shx.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/alex.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/haxor.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/MARIJUANA.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/m.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/404.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/mar.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-login.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/wp-configr.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/root.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/1index.php
1	0	0	0	4	0	0	27240018	0	0	27216609	0	/wp-includes/css/wp-config.php?178.171.52.204
1	0	0	0	28	0	0	27418748	0	0	27185166	0	/?178.171.52.204
1	0	0	0	2	0	0	27361505	0	0	27361504	0	/x.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/4price.php
1	0	0	0	1	0	0	27361505	0	0	27361505	0	/new-index.php
1	0	0	0	1	0	0	27240789	0	0	27240789	0	/vendor/.env
3	0	0	0	76	0	0	27179207	0	0	27089705	0	https://www.google.com/
4	0	0	0	1	0	0	27089711	0	0	27089711	0	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	0	10	0	0	27178817	0	0	27089707	0	Mozilla/5.0 CK={} (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	27401084	0	0	27401084	0	Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120403211507 Firefox/12.0
4	0	0	0	25	0	0	27240789	0	0	27136046	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	0	1	0	0	27401084	0	0	27401084	0	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.14 (KHTML, like Gecko) Chrome/9.0.601.0 Safari/534.14
4	0	0	0	1	0	0	27368567	0	0	27368567	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	0	0	0	12	0	0	27358241	0	0	27178790	0	Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4	0	0	0	9	0	0	27179207	0	0	27089713	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4	0	0	0	9	0	0	27179207	0	0	27089719	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4	0	0	0	1	0	0	27276182	0	0	27276182	0	Python-urllib/3.6
4	0	0	0	12	0	0	27416758	0	0	27220203	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	2	0	0	27334209	0	0	27327234	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	104	0	0	27361505	0	0	27361504	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4	0	0	0	12	0	0	27179159	0	0	27089839	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	2	0	0	27267903	0	0	27267903	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
4	0	0	0	28	0	0	27241060	0	0	27178779	0	Go-http-client/1.1
4	0	0	0	24	0	0	27226002	0	0	27225959	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	6	0	0	27389596	0	0	27234020	0	Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
4	0	0	0	1	0	0	27413952	0	0	27413952	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
4	0	0	0	2	0	0	27401126	0	0	27227174	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	0	0	0	5	0	0	27332441	0	0	27253487	0	python-requests/2.26.0
4	0	0	0	34	0	0	27359970	0	0	27268661	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	0	9	0	0	27179113	0	0	27089817	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	0	0	0	1	0	0	27089705	0	0	27089705	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.116 Safari/537.36
4	0	0	0	6	0	0	27270110	0	0	27216609	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	0	1	0	0	27326201	0	0	27326201	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
4	0	0	0	2	0	0	27241059	0	0	27241059	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	0	0	0	12	0	0	27402792	0	0	27185166	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	8	0	0	27179159	0	0	27089763	0	Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	3	0	0	27339749	0	0	27241259	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	19	0	0	27355727	0	0	27089706	0	python-requests/2.25.1
4	0	0	0	3	0	0	27278791	0	0	27197010	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4	0	0	0	1	0	0	27397933	0	0	27397933	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4	0	0	0	6	0	0	27179113	0	0	27090049	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	0	0	0	2	0	0	27224982	0	0	27224982	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4	0	0	0	1	0	0	27391992	0	0	27391992	0	Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Safari/537.36
4	0	0	0	1	0	0	27317860	0	0	27317860	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	0	2	0	0	27364141	0	0	27356007	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
4	0	0	0	1	0	0	27290330	0	0	27290330	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
4	0	0	0	7	0	0	27178847	0	0	27089709	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4	0	0	0	1	0	0	27178766	0	0	27178766	0	Python/3.9 aiohttp/3.7.4.post0
4	0	0	0	2	0	0	27267903	0	0	27267903	0	Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-J700F Build/MMB29K)
4	0	0	0	1	0	0	27389063	0	0	27389063	0	Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G965F Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.4 Chrome/67.0.3396.87 Mobile Safari/537.36
4	0	0	0	3	0	0	27186591	0	0	27147508	0	webprosbot/2.0 (abuse-6337@webpros.com)
4	0	0	0	5	0	0	27179069	0	0	27090127	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	0	0	0	2	0	0	27396580	0	0	27392209	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5	0	0	0	1	0	0	27197872	0	0	27197872	0	51.15.251.143
5	0	0	0	1	0	0	27178779	0	0	27178779	0	213.109.171.18
5	0	0	0	1	0	0	27178606	0	0	27178606	0	45.15.16.83
5	0	0	0	1	0	0	27205028	0	0	27205028	0	51.158.109.3
5	0	0	0	1	0	0	27253487	0	0	27253487	0	212.129.47.175
5	0	0	0	1	0	0	27317860	0	0	27317860	0	35.183.3.41
5	0	0	0	1	0	0	27353607	0	0	27353607	0	167.248.133.44
5	0	0	0	2	0	0	27396580	0	0	27392209	0	51.77.118.119
5	0	0	0	1	0	0	27161890	0	0	27161890	0	15.222.62.183
5	0	0	0	1	0	0	27178882	0	0	27178882	0	213.255.249.160
5	0	0	0	1	0	0	27180230	0	0	27180230	0	172.102.128.80
5	0	0	0	1	0	0	27186591	0	0	27186591	0	34.201.45.110
5	0	0	0	1	0	0	27216609	0	0	27216609	0	154.3.96.167
5	0	0	0	2	0	0	27270146	0	0	27270146	0	45.90.61.69
5	0	0	0	1	0	0	27181719	0	0	27181719	0	179.61.173.85
5	0	0	0	1	0	0	27224443	0	0	27224443	0	143.198.4.162
5	0	0	0	2	0	0	27234020	0	0	27234020	0	157.245.154.81
5	0	0	0	1	0	0	27197010	0	0	27197010	0	3.128.34.35
5	0	0	0	1	0	0	27290330	0	0	27290330	0	13.57.214.240
5	0	0	0	1	0	0	27185166	0	0	27185166	0	167.71.181.84
5	0	0	0	2	0	0	27268661	0	0	27268661	0	89.104.111.173
5	0	0	0	1	0	0	27181662	0	0	27181662	0	45.131.93.28
5	0	0	0	1	0	0	27224504	0	0	27224504	0	64.225.14.26
5	0	0	0	1	0	0	27364141	0	0	27364141	0	13.53.93.134
5	0	0	0	1	0	0	27397933	0	0	27397933	0	20.204.144.150
5	0	0	0	2	0	0	27241060	0	0	27241060	0	94.130.35.51
5	0	0	0	4	0	0	27177679	0	0	27177639	0	34.106.212.72
5	0	0	0	2	0	0	27357936	0	0	27357936	0	45.90.62.89
5	0	0	0	1	0	0	27181662	0	0	27181662	0	172.102.129.88
5	0	0	0	1	0	0	27231969	0	0	27231969	0	23.129.64.157
5	0	0	0	1	0	0	27178882	0	0	27178882	0	193.160.68.150
5	0	0	0	1	0	0	27418748	0	0	27418748	0	51.15.205.3
5	0	0	0	1	0	0	27326201	0	0	27326201	0	3.71.91.80
5	0	0	0	1	0	0	27181719	0	0	27181719	0	179.61.187.50
5	0	0	0	2	0	0	27358507	0	0	27358507	0	45.90.63.107
5	0	0	0	1	0	0	27268174	0	0	27268174	0	64.225.16.161
5	0	0	0	2	0	0	27256645	0	0	27256640	0	51.158.127.119
5	0	0	0	1	0	0	27181719	0	0	27181719	0	84.22.149.119
5	0	0	0	1	0	0	27089706	0	0	27089706	0	46.19.141.86
5	0	0	0	2	0	0	27355727	0	0	27355727	0	194.32.107.157
5	0	0	0	2	0	0	27224982	0	0	27224982	0	212.193.30.154
5	0	0	0	1	0	0	27180180	0	0	27180180	0	191.101.86.62
5	0	0	0	1	0	0	27180180	0	0	27180180	0	94.176.174.183
5	0	0	0	2	0	0	27356947	0	0	27356947	0	45.90.61.27
5	0	0	0	2	0	0	27220203	0	0	27220203	0	167.248.133.115
5	0	0	0	1	0	0	27180180	0	0	27180180	0	193.160.73.99
5	0	0	0	1	0	0	27401126	0	0	27401126	0	52.47.200.88
5	0	0	0	1	0	0	27381783	0	0	27381783	0	163.172.180.25
5	0	0	0	1	0	0	27178766	0	0	27178766	0	46.39.56.234
5	0	0	0	1	0	0	27239158	0	0	27239158	0	3.145.22.48
5	0	0	0	1	0	0	27278791	0	0	27278791	0	18.222.151.123
5	0	0	0	1	0	0	27178779	0	0	27178779	0	84.22.151.209
5	0	0	0	2	0	0	27359970	0	0	27359970	0	176.113.43.61
5	0	0	0	1	0	0	27240018	0	0	27240018	0	161.77.208.116
5	0	0	0	1	0	0	27180230	0	0	27180230	0	178.171.53.221
5	0	0	0	2	0	0	27269156	0	0	27269156	0	176.53.217.167
5	0	0	0	1	0	0	27180230	0	0	27180230	0	84.22.149.56
5	0	0	0	1	0	0	27178607	0	0	27178607	0	192.160.102.170
5	0	0	0	1	0	0	27361387	0	0	27361387	0	159.203.67.216
5	0	0	0	2	0	0	27401084	0	0	27401084	0	3.111.49.146
5	0	0	0	4	0	0	27389596	0	0	27367302	0	20.77.49.95
5	0	0	0	1	0	0	27291998	0	0	27291998	0	54.78.47.68
5	0	0	0	1	0	0	27257878	0	0	27257878	0	109.121.25.18
5	0	0	0	1	0	0	27356007	0	0	27356007	0	16.171.53.213
5	0	0	0	2	0	0	27358530	0	0	27358530	0	45.90.61.119
5	0	0	0	1	0	0	27368567	0	0	27368567	0	18.182.50.189
5	0	0	0	2	0	0	27217153	0	0	27217153	0	20.51.197.2
5	0	0	0	36	0	0	27179207	0	0	27089707	0	116.202.166.126
5	0	0	0	24	0	0	27226002	0	0	27225959	0	34.125.41.122
5	0	0	0	1	0	0	27413952	0	0	27413952	0	52.53.154.114
5	0	0	0	1	0	0	27180180	0	0	27180180	0	84.22.150.24
5	0	0	0	1	0	0	27355727	0	0	27355727	0	93.95.231.27
5	0	0	0	1	0	0	27178882	0	0	27178882	0	178.171.52.52
5	0	0	0	2	0	0	27359947	0	0	27359947	0	45.90.61.103
5	0	0	0	1	0	0	27361321	0	0	27361321	0	143.198.3.237
5	0	0	0	1	0	0	27178626	0	0	27178626	0	199.249.230.100
5	0	0	0	1	0	0	27353395	0	0	27353395	0	167.94.138.60
5	0	0	0	4	0	0	27267903	0	0	27267903	0	185.67.34.1
5	0	0	0	2	0	0	27364861	0	0	27314737	0	167.94.138.57
5	0	0	0	2	0	0	27356467	0	0	27356467	0	89.104.101.26
5	0	0	0	2	0	0	27356971	0	0	27356971	0	176.53.221.14
5	0	0	0	1	0	0	27178779	0	0	27178779	0	178.171.52.34
5	0	0	0	2	0	0	27380785	0	0	27380785	0	162.142.125.59
5	0	0	0	2	0	0	27269139	0	0	27269139	0	45.90.62.186
5	0	0	0	4	0	0	27136051	0	0	27136046	0	13.37.32.94
5	0	0	0	1	0	0	27178606	0	0	27178606	0	185.220.101.254
5	0	0	0	1	0	0	27355090	0	0	27355090	0	167.94.138.43
5	0	0	0	1	0	0	27178882	0	0	27178882	0	77.90.170.248
5	0	0	0	1	0	0	27227174	0	0	27227174	0	18.133.120.235
5	0	0	0	1	0	0	27181719	0	0	27181719	0	84.22.148.196
5	0	0	0	1	0	0	27268275	0	0	27268275	0	159.203.108.96
5	0	0	0	1	0	0	27185179	0	0	27185179	0	64.225.17.161
5	0	0	0	1	0	0	27241059	0	0	27241059	0	94.102.63.27
5	0	0	0	1	0	0	27389063	0	0	27389063	0	65.2.36.28
5	0	0	0	1	0	0	27147508	0	0	27147508	0	54.215.250.53
5	0	0	0	2	0	0	27270563	0	0	27270563	0	89.104.101.241
5	0	0	0	1	0	0	27181662	0	0	27181662	0	92.119.35.206
5	0	0	0	1	0	0	27178626	0	0	27178626	0	45.153.160.131
5	0	0	0	1	0	0	27267887	0	0	27267887	0	185.31.175.247
5	0	0	0	1	0	0	27231732	0	0	27231732	0	185.220.101.6
5	0	0	0	4	0	0	27187477	0	0	27187309	0	34.126.179.69
5	0	0	0	1	0	0	27377537	0	0	27377537	0	51.158.103.247
5	0	0	0	2	0	0	27332441	0	0	27332441	0	47.241.126.224
5	0	0	0	1	0	0	27089711	0	0	27089711	0	179.43.169.181
5	0	0	0	1	0	0	27089705	0	0	27089705	0	196.200.129.6
5	0	0	0	1	0	0	27267887	0	0	27267887	0	185.31.175.228
5	0	0	0	6	0	0	27327234	0	0	27240789	0	104.219.251.41
5	0	0	0	1	0	0	27339749	0	0	27339749	0	3.249.165.142
5	0	0	0	1	0	0	27268639	0	0	27268639	0	185.31.175.220
5	0	0	0	104	0	0	27361505	0	0	27361504	0	54.39.216.121
5	0	0	0	4	0	0	27381793	0	0	27258436	0	51.158.108.61
5	0	0	0	2	0	0	27180230	0	0	27178779	0	176.113.42.111
5	0	0	0	2	0	0	27270573	0	0	27270573	0	176.53.223.39
5	0	0	0	1	0	0	27315145	0	0	27315145	0	138.197.110.101
5	0	0	0	1	0	0	27267887	0	0	27267887	0	185.31.175.207
5	0	0	0	1	0	0	27402725	0	0	27402725	0	157.245.1.104
5	0	0	0	1	0	0	27391992	0	0	27391992	0	3.110.199.185
5	0	0	0	1	0	0	27241259	0	0	27241259	0	3.250.145.225
5	0	0	0	2	0	0	27255925	0	0	27255288	0	5.196.220.112
5	0	0	0	2	0	0	27358058	0	0	27358058	0	176.53.219.253
5	0	0	0	6	0	0	27178798	0	0	27173308	0	157.245.65.227
5	0	0	0	1	0	0	27402792	0	0	27402792	0	68.183.153.72
5	0	0	0	1	0	0	27178607	0	0	27178607	0	104.149.150.10
5	0	0	0	12	0	0	27358241	0	0	27178790	0	18.156.176.47
5	0	0	0	2	0	0	27220203	0	0	27220203	0	162.142.125.194
5	0	0	0	1	0	0	27409106	0	0	27409106	0	167.94.138.120
5	0	0	0	1	0	0	27416758	0	0	27416758	0	167.94.138.117
5	0	0	0	2	0	0	27267887	0	0	27267887	0	167.94.138.116
5	0	0	0	1	0	0	27089706	0	0	27089706	0	185.56.80.65
5	0	0	0	1	0	0	27337591	0	0	27337591	0	51.158.118.231
5	0	0	0	2	0	0	27267887	0	0	27267887	0	91.219.237.21
5	0	0	0	2	0	0	27419305	0	0	27306273	0	51.158.66.83
5	0	0	0	1	0	0	27241059	0	0	27241059	0	93.174.93.114
5	0	0	0	2	0	0	27270068	0	0	27270068	0	89.104.110.126
5	0	0	0	1	0	0	27334209	0	0	27334209	0	128.199.127.143
5	0	0	0	1	0	0	27270110	0	0	27270110	0	23.172.112.119
5	0	0	0	2	0	0	27268757	0	0	27268757	0	89.104.111.10
