Usage Statistics for aitvarsity.net

Summary Period: August 2026
Generated 30-Aug-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1837827
Total Files 1724200
Total Pages 1606370
Total Visits 67268
Total KBytes 56924274
Total Unique Sites 20380
Total Unique URLs 858656
Total Unique Referrers 139730
Total Unique User Agents 2902
. Avg Max
Hits per Hour 2640 16440
Hits per Day 63373 175846
Files per Day 59455 172876
Pages per Day 55392 174434
Sites per Day 702 4887
Visits per Day 2319 6223
KBytes per Day 1962906 11347434
Hits by Response Code
Code 200 - OK 93.82% 1724200
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 812
Code 302 - Found 0.00% 5
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 6.03% 110847
Code 500 - Internal Server Error 0.11% 1948
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 11829 0.64% 10241 0.59% 7190 0.45% 1198 1.78% 585 2.87% 1008851 1.77%
2 20852 1.13% 19007 1.10% 8362 0.52% 1235 1.84% 597 2.93% 825948 1.45%
3 11918 0.65% 9723 0.56% 7722 0.48% 963 1.43% 570 2.80% 1382590 2.43%
4 8579 0.47% 7181 0.42% 5426 0.34% 868 1.29% 504 2.47% 2960405 5.20%
5 11218 0.61% 9662 0.56% 6798 0.42% 1129 1.68% 472 2.32% 2373073 4.17%
6 14225 0.77% 13283 0.77% 10415 0.65% 965 1.43% 323 1.58% 827375 1.45%
7 37854 2.06% 34026 1.97% 20519 1.28% 498 0.74% 145 0.71% 2163031 3.80%
8 18386 1.00% 17135 0.99% 13244 0.82% 483 0.72% 139 0.68% 778898 1.37%
9 7928 0.43% 6992 0.41% 4601 0.29% 833 1.24% 213 1.05% 514378 0.90%
10 29311 1.59% 27827 1.61% 25954 1.62% 1872 2.78% 328 1.61% 452320 0.79%
11 31161 1.70% 26321 1.53% 22985 1.43% 2612 3.88% 403 1.98% 4659708 8.19%
12 64613 3.52% 59659 3.46% 57282 3.57% 2802 4.17% 668 3.28% 1886780 3.31%
13 38560 2.10% 36067 2.09% 34958 2.18% 2372 3.53% 435 2.13% 749223 1.32%
14 27806 1.51% 26108 1.51% 23776 1.48% 2242 3.33% 331 1.62% 373671 0.66%
15 171111 9.31% 169589 9.84% 168729 10.50% 1896 2.82% 308 1.51% 652693 1.15%
16 175114 9.53% 172876 10.03% 174434 10.86% 1638 2.44% 368 1.81% 601069 1.06%
17 162536 8.84% 160773 9.32% 157968 9.83% 1513 2.25% 282 1.38% 594949 1.05%
18 89780 4.89% 88050 5.11% 81918 5.10% 1635 2.43% 337 1.65% 1512889 2.66%
19 90472 4.92% 76534 4.44% 79979 4.98% 2191 3.26% 326 1.60% 2518207 4.42%
20 105695 5.75% 96096 5.57% 84528 5.26% 2532 3.76% 356 1.75% 5083038 8.93%
21 101885 5.54% 95691 5.55% 91847 5.72% 3163 4.70% 1075 5.27% 471402 0.83%
22 175846 9.57% 155771 9.03% 137961 8.59% 3055 4.54% 412 2.02% 11347434 19.93%
23 78687 4.28% 68026 3.95% 62035 3.86% 2781 4.13% 442 2.17% 3708539 6.51%
24 23636 1.29% 21313 1.24% 20540 1.28% 2834 4.21% 478 2.35% 439966 0.77%
25 31936 1.74% 28769 1.67% 29069 1.81% 3194 4.75% 648 3.18% 393633 0.69%
26 56020 3.05% 52449 3.04% 52141 3.25% 6008 8.93% 4077 20.00% 2489239 4.37%
27 90344 4.92% 87799 5.09% 81149 5.05% 5340 7.94% 3294 16.16% 3780201 6.64%
28 124281 6.76% 121759 7.06% 113281 7.05% 6223 9.25% 4887 23.98% 1631076 2.87%
29 26244 1.43% 25473 1.48% 21559 1.34% 3929 5.84% 3552 17.43% 743685 1.31%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2676 77613 4.22% 2455 71214 4.13% 2063 59854 3.73% 67243 1950047 3.43%
1 2351 68198 3.71% 2216 64283 3.73% 2057 59668 3.71% 56513 1638879 2.88%
2 2043 59262 3.22% 1935 56116 3.25% 1851 53706 3.34% 54099 1568861 2.76%
3 2689 78001 4.24% 2509 72764 4.22% 2348 68117 4.24% 69761 2023077 3.55%
4 2540 73661 4.01% 2405 69755 4.05% 2214 64221 4.00% 61957 1796747 3.16%
5 2193 63610 3.46% 2061 59786 3.47% 2014 58420 3.64% 24176 701090 1.23%
6 2585 74986 4.08% 2431 70506 4.09% 2390 69320 4.32% 62865 1823073 3.20%
7 3040 88183 4.80% 2892 83884 4.87% 2848 82598 5.14% 50028 1450801 2.55%
8 3106 90081 4.90% 2961 85888 4.98% 2733 79260 4.93% 155646 4513725 7.93%
9 2748 79704 4.34% 2619 75969 4.41% 2307 66918 4.17% 78445 2274891 4.00%
10 2849 82630 4.50% 2656 77036 4.47% 2582 74901 4.66% 89458 2594283 4.56%
11 2954 85689 4.66% 2758 79997 4.64% 2736 79345 4.94% 47721 1383905 2.43%
12 2593 75197 4.09% 2388 69252 4.02% 2297 66625 4.15% 144727 4197094 7.37%
13 2507 72703 3.96% 2335 67733 3.93% 2151 62400 3.88% 58293 1690485 2.97%
14 2899 84079 4.57% 2703 78406 4.55% 2691 78059 4.86% 51021 1479602 2.60%
15 2944 85391 4.65% 2765 80191 4.65% 2731 79224 4.93% 46161 1338675 2.35%
16 2723 78969 4.30% 2554 74084 4.30% 2530 73377 4.57% 76462 2217389 3.90%
17 2934 85111 4.63% 2770 80341 4.66% 2637 76474 4.76% 104865 3041096 5.34%
18 2323 67368 3.67% 2208 64048 3.71% 1974 57247 3.56% 108584 3148950 5.53%
19 2234 64809 3.53% 2100 60907 3.53% 1952 56624 3.52% 88759 2574023 4.52%
20 2535 73524 4.00% 2381 69069 4.01% 1964 56963 3.55% 77611 2250724 3.95%
21 2287 66340 3.61% 2160 62653 3.63% 1876 54405 3.39% 155078 4497263 7.90%
22 2453 71165 3.87% 2241 65006 3.77% 1896 54992 3.42% 93732 2718219 4.78%
23 3157 91553 4.98% 2941 85312 4.95% 2539 73652 4.58% 139703 4051376 7.12%

Top 30 of 858656 Total URLs
# Hits KBytes URL
1 1072 0.06% 1548 0.00% /
2 94 0.01% 94 0.00% /postal.correos.es.servicio/
3 84 0.00% 81 0.00% /priv_sym/
4 77 0.00% 62 0.00% /custompage/
5 77 0.00% 67 0.00% /postal.correos.es.servicio/core/
6 71 0.00% 3170 0.01% /wp-includes/
7 57 0.00% 40 0.00% /postal.correos.es.servicio/cgi-bin/
8 47 0.00% 372 0.00% /priv_sym/sym404/root/etc/X11/fontpath.d/xorg-x11-fonts-100dpi:unscaled:pri
9 46 0.00% 4213 0.01% /3index.php.zip
10 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:34/
11 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:35/
12 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:01/
13 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:02/
14 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:03/
15 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:04/
16 45 0.00% 235 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:13/
17 41 0.00% 98 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:0f/
18 41 0.00% 106 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:15/
19 41 0.00% 120 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/LNXCPU:06/
20 41 0.00% 120 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/LNXPOWER:06/
21 41 0.00% 98 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:0f/
22 41 0.00% 98 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:10/
23 41 0.00% 143 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:11/
24 40 0.00% 10912 0.02% /priv_sym/sym404/
25 39 0.00% 58 0.00% /postal.correos.es.servicio/core/help/
26 38 0.00% 27 0.00% /priv_sym/sym404/_imunify-PrestaShop.txt404/
27 38 0.00% 26 0.00% /priv_sym/sym404/cpanel-IPB.txt404/
28 37 0.00% 26 0.00% /priv_sym/sym404/_imunify-IPB.txt404/
29 37 0.00% 26 0.00% /priv_sym/sym404/avahi-autoipd-phpBB.txt404/
30 36 0.00% 25 0.00% /priv_sym/sym404/_imunify-Drupal.txt404/

Top 10 of 858656 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 3878803 6.81% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats052025.aitvarsity.net.txt
2 3 0.00% 1929561 3.39% /priv_sym/sym404/root/dev/stderr
3 4 0.00% 1027098 1.80% /priv_sym/sym404/root/home/aitvarsity/public_html/priv_sym/sym404/root/dev/stderr
4 1 0.00% 647948 1.14% /priv_sym/sym404/root/proc/self/cwd/proc/self/root/home/aitvarsity/access-logs/aitvarsity.net-ssl_log
5 3 0.00% 609345 1.07% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/awstats052025.aitvarsity.net.txt
6 4 0.00% 588521 1.03% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats122025.aitvarsity.net.txt
7 5 0.00% 438878 0.77% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats112025.aitvarsity.net.txt
8 2 0.00% 417787 0.73% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/awstats062025.aitvarsity.net.txt
9 4 0.00% 410480 0.72% /priv_sym/sym404/root/var/imunify360/imunify360-ipsetlists.db
10 2 0.00% 388000 0.68% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats042025.aitvarsity.net.txt

Top 10 of 43414 Total Entry Pages
# Hits Visits URL
1 1072 0.06% 4638 7.70% /
2 94 0.01% 67 0.11% /postal.correos.es.servicio/
3 84 0.00% 62 0.10% /priv_sym/
4 77 0.00% 54 0.09% /postal.correos.es.servicio/core/
5 77 0.00% 47 0.08% /custompage/
6 57 0.00% 38 0.06% /postal.correos.es.servicio/cgi-bin/
7 10 0.00% 31 0.05% /wp-includes/Requests/Exception
8 71 0.00% 23 0.04% /wp-includes/
9 39 0.00% 21 0.03% /postal.correos.es.servicio/core/help/
10 13 0.00% 21 0.03% /priv_sym/sym404/root/tmp/

Top 10 of 43102 Total Exit Pages
# Hits Visits URL
1 1072 0.06% 4609 7.67% /
2 94 0.01% 68 0.11% /postal.correos.es.servicio/
3 84 0.00% 62 0.10% /priv_sym/
4 77 0.00% 54 0.09% /postal.correos.es.servicio/core/
5 77 0.00% 48 0.08% /custompage/
6 57 0.00% 40 0.07% /postal.correos.es.servicio/cgi-bin/
7 10 0.00% 38 0.06% /wp-includes/Requests/Exception
8 39 0.00% 22 0.04% /postal.correos.es.servicio/core/help/
9 13 0.00% 22 0.04% /priv_sym/sym404/root/tmp/
10 71 0.00% 21 0.03% /wp-includes/

Top 30 of 20380 Total Sites
# Hits Files KBytes Visits Hostname
1 518696 28.22% 516230 29.94% 1755940 3.08% 5 0.01% 74.7.243.230
2 153443 8.35% 127657 7.40% 12942098 22.74% 5 0.01% 74.7.242.21
3 142485 7.75% 137898 8.00% 2812623 4.94% 21 0.03% 74.7.227.5
4 80438 4.38% 78827 4.57% 774913 1.36% 11 0.02% 74.7.227.17
5 72752 3.96% 71970 4.17% 256556 0.45% 3 0.00% 74.7.243.227
6 69074 3.76% 56399 3.27% 2442336 4.29% 3 0.00% 74.7.227.4
7 65713 3.58% 63391 3.68% 243692 0.43% 4 0.01% 74.7.241.54
8 56438 3.07% 55346 3.21% 208748 0.37% 8 0.01% 74.7.241.50
9 40111 2.18% 32740 1.90% 4836159 8.50% 4 0.01% 74.7.243.195
10 38445 2.09% 38183 2.21% 157043 0.28% 4 0.01% 74.7.227.20
11 35912 1.95% 35587 2.06% 125644 0.22% 3 0.00% 74.7.241.46
12 35120 1.91% 34851 2.02% 221279 0.39% 1 0.00% 74.7.227.180
13 27045 1.47% 24141 1.40% 1598108 2.81% 10 0.01% 74.7.243.235
14 23697 1.29% 22626 1.31% 485748 0.85% 2 0.00% 74.7.227.24
15 23040 1.25% 22942 1.33% 80434 0.14% 1 0.00% 74.7.242.44
16 19987 1.09% 19955 1.16% 212702 0.37% 7 0.01% 74.7.227.26
17 19985 1.09% 18469 1.07% 419819 0.74% 5 0.01% 74.7.241.2
18 19269 1.05% 18722 1.09% 68953 0.12% 9 0.01% 74.7.227.186
19 17906 0.97% 17793 1.03% 68560 0.12% 4 0.01% 74.7.241.41
20 17845 0.97% 17400 1.01% 128212 0.23% 13 0.02% 74.7.227.62
21 14337 0.78% 14062 0.82% 724333 1.27% 16 0.02% 74.7.243.205
22 14312 0.78% 13672 0.79% 162546 0.29% 7 0.01% 74.7.227.177
23 14259 0.78% 13764 0.80% 97804 0.17% 4 0.01% 74.7.242.9
24 13151 0.72% 12120 0.70% 1104598 1.94% 8 0.01% 74.7.227.145
25 12310 0.67% 11205 0.65% 1940748 3.41% 12 0.02% 74.7.241.56
26 10275 0.56% 8654 0.50% 593049 1.04% 6 0.01% 74.7.243.226
27 8485 0.46% 8006 0.46% 128687 0.23% 15 0.02% 74.7.227.46
28 8203 0.45% 7132 0.41% 238563 0.42% 14 0.02% 74.7.227.6
29 7081 0.39% 6260 0.36% 471060 0.83% 3 0.00% 74.7.227.169
30 7075 0.38% 6282 0.36% 1932326 3.39% 7 0.01% 74.7.243.239

Top 10 of 20380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153443 8.35% 127657 7.40% 12942098 22.74% 5 0.01% 74.7.242.21
2 40111 2.18% 32740 1.90% 4836159 8.50% 4 0.01% 74.7.243.195
3 142485 7.75% 137898 8.00% 2812623 4.94% 21 0.03% 74.7.227.5
4 69074 3.76% 56399 3.27% 2442336 4.29% 3 0.00% 74.7.227.4
5 12310 0.67% 11205 0.65% 1940748 3.41% 12 0.02% 74.7.241.56
6 7075 0.38% 6282 0.36% 1932326 3.39% 7 0.01% 74.7.243.239
7 518696 28.22% 516230 29.94% 1755940 3.08% 5 0.01% 74.7.243.230
8 27045 1.47% 24141 1.40% 1598108 2.81% 10 0.01% 74.7.243.235
9 13151 0.72% 12120 0.70% 1104598 1.94% 8 0.01% 74.7.227.145
10 2022 0.11% 1682 0.10% 1051923 1.85% 377 0.56% 5.bl.bot.semrush.com

Top 250 of 139730 Total Referrers
# Hits Referrer
1 212759 11.58% - (Direct Request)
2 8633 0.47% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/share/man/man3/
3 8632 0.47% http://aitvarsity.net/priv_sym/sym404/root/usr/share/man/man3/
4 2376 0.13% http://aitvarsity.net/index.php
5 1884 0.10% http://aitvarsity.net/priv_sym/sym404/root/lib/firmware/cirrus/
6 1648 0.09% http://mail.aitvarsity.net/priv_sym/sym404/root/lib/firmware/cirrus/
7 1600 0.09% http://aitvarsity.net/priv_sym/sym404/root/usr/lib/firmware/cirrus/
8 1596 0.09% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/lib/firmware/cirrus/
9 1491 0.08% http://mail.aitvarsity.net/priv_sym/sym404
10 1444 0.08% http://aitvarsity.net/priv_sym/sym404/
11 1360 0.07% http://aitvarsity.net/priv_sym/sym404/root/bin/
12 1341 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/share/man/man1/
13 1331 0.07% http://aitvarsity.net/priv_sym/sym404/root/usr/share/man/man1/
14 1328 0.07% http://aitvarsity.net/priv_sym/sym404/root/usr/bin/
15 1322 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/bin/
16 1269 0.07% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/bin/
17 1266 0.07% http://aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/bin/
18 1266 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/lib64/
19 1265 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/lib64/
20 1261 0.07% http://aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/lib64/
21 1257 0.07% http://aitvarsity.net/priv_sym/sym404/root/usr/lib64/
22 1255 0.07% http://aitvarsity.net/priv_sym/sym404/root/lib64/
23 1254 0.07% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/lib64/
24 1240 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/lib64/
25 1161 0.06% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/bin/
26 1111 0.06% https://aitvarsity.net
27 1001 0.05% http://www.aitvarsity.net/priv_sym/sym404/root/bin/
28 955 0.05% http://www.aitvarsity.net/priv_sym/sym404
29 885 0.05% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/share/man/man8/
30 884 0.05% http://aitvarsity.net/priv_sym/sym404/root/usr/share/man/man8/
31 735 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/1:0:0:0/block/sda/
32 722 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata2/host1/target1:0:0/1:0:0:0/driver/2:0:0:0/block/sdb/
33 695 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/usr/lib64/
34 694 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4a/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
35 691 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
36 681 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
37 671 0.04% http://aitvarsity.net/priv_sym/sym404/root/usr/lib/firmware/amdgpu/
38 670 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4a/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
39 669 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
40 667 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/lib64/
41 662 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/1:0:0:0/block/sda/
42 658 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata3/host2/target2:0:0/2:0:0:0/driver/1:0:0:0/block/sda/
43 650 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/2:0:0:0/block/sdb/
44 649 0.04% http://mail.aitvarsity.net/priv_sym/sym404/root/lib64/python2.7/
45 649 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata3/host2/target2:0:0/2:0:0:0/driver/1:0:0:0/block/sda/
46 649 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata3/host2/target2:0:0/2:0:0:0/driver/1:0:0:0/block/sda/
47 645 0.04% http://aitvarsity.net/priv_sym/sym404/root/lib64/python2.7/
48 645 0.04% http://aitvarsity.net/priv_sym/sym404/root/usr/lib64/python2.7/
49 642 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/2:0:0:0/block/sdb/
50 640 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/1:0:0:0/block/sda/
51 639 0.03% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/lib64/python2.7/
52 630 0.03% http://aitvarsity.net/priv_sym/sym404/root/tmp/
53 560 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/module/drivers/scs
54 559 0.03% http://aitvarsity.net/priv_sym/sym404/root/sbin/
55 559 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/
56 558 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/module/drivers/scs
57 555 0.03% http://aitvarsity.net/priv_sym/sym404/root/usr/sbin/
58 554 0.03% http://mail.aitvarsity.net/priv_sym/sym404/root/sbin/
59 552 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata2/host1/target1:0:0/1:0:0:0/driver/module/drivers/scs
60 551 0.03% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/sbin/
61 551 0.03% http://aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sbin/
62 537 0.03% http://aitvarsity.net/priv_sym/sym404/root/var/tmp/
63 530 0.03% http://aitvarsity.net/priv_sym/sym404/root/usr/tmp/
64 524 0.03% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/tmp/
