Usage Statistics for aitvarsity.net

Summary Period: August 2026
Generated 02-Sep-2026 22:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1963594
Total Files 1778053
Total Pages 1659863
Total Visits 83268
Total KBytes 59135347
Total Unique Sites 88506
Total Unique URLs 883502
Total Unique Referrers 143530
Total Unique User Agents 2917
. Avg Max
Hits per Hour 2639 16440
Hits per Day 63341 175846
Files per Day 57356 172876
Pages per Day 53543 174434
Sites per Day 2855 31396
Visits per Day 2686 7102
KBytes per Day 1907592 11347434
Hits by Response Code
Code 200 - OK 90.55% 1778053
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 813
Code 302 - Found 0.00% 5
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 9.30% 182657
Code 500 - Internal Server Error 0.10% 2050
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 11829 0.60% 10241 0.58% 7190 0.43% 1198 1.44% 585 0.66% 1008851 1.71%
2 20852 1.06% 19007 1.07% 8362 0.50% 1235 1.48% 597 0.67% 825948 1.40%
3 11918 0.61% 9723 0.55% 7722 0.47% 963 1.16% 570 0.64% 1382590 2.34%
4 8579 0.44% 7181 0.40% 5426 0.33% 868 1.04% 504 0.57% 2960405 5.01%
5 11218 0.57% 9662 0.54% 6798 0.41% 1129 1.36% 472 0.53% 2373073 4.01%
6 14225 0.72% 13283 0.75% 10415 0.63% 965 1.16% 323 0.36% 827375 1.40%
7 37854 1.93% 34026 1.91% 20519 1.24% 498 0.60% 145 0.16% 2163031 3.66%
8 18386 0.94% 17135 0.96% 13244 0.80% 483 0.58% 139 0.16% 778898 1.32%
9 7928 0.40% 6992 0.39% 4601 0.28% 833 1.00% 213 0.24% 514378 0.87%
10 29311 1.49% 27827 1.57% 25954 1.56% 1872 2.25% 328 0.37% 452320 0.76%
11 31161 1.59% 26321 1.48% 22985 1.38% 2612 3.14% 403 0.46% 4659708 7.88%
12 64613 3.29% 59659 3.36% 57282 3.45% 2802 3.37% 668 0.75% 1886780 3.19%
13 38560 1.96% 36067 2.03% 34958 2.11% 2372 2.85% 435 0.49% 749223 1.27%
14 27806 1.42% 26108 1.47% 23776 1.43% 2242 2.69% 331 0.37% 373671 0.63%
15 171111 8.71% 169589 9.54% 168729 10.17% 1896 2.28% 308 0.35% 652693 1.10%
16 175114 8.92% 172876 9.72% 174434 10.51% 1638 1.97% 368 0.42% 601069 1.02%
17 162536 8.28% 160773 9.04% 157968 9.52% 1513 1.82% 282 0.32% 594949 1.01%
18 89780 4.57% 88050 4.95% 81918 4.94% 1635 1.96% 337 0.38% 1512889 2.56%
19 90472 4.61% 76534 4.30% 79979 4.82% 2191 2.63% 326 0.37% 2518207 4.26%
20 105695 5.38% 96096 5.40% 84528 5.09% 2532 3.04% 356 0.40% 5083038 8.60%
21 101885 5.19% 95691 5.38% 91847 5.53% 3163 3.80% 1075 1.21% 471402 0.80%
22 175846 8.96% 155771 8.76% 137961 8.31% 3055 3.67% 412 0.47% 11347434 19.19%
23 78687 4.01% 68026 3.83% 62035 3.74% 2781 3.34% 442 0.50% 3708539 6.27%
24 23636 1.20% 21313 1.20% 20540 1.24% 2834 3.40% 478 0.54% 439966 0.74%
25 31936 1.63% 28769 1.62% 29069 1.75% 3194 3.84% 648 0.73% 393633 0.67%
26 56020 2.85% 52449 2.95% 52141 3.14% 6008 7.22% 4077 4.61% 2489239 4.21%
27 90344 4.60% 87799 4.94% 81149 4.89% 5340 6.41% 3294 3.72% 3780201 6.39%
28 124281 6.33% 121759 6.85% 113281 6.82% 6223 7.47% 4887 5.52% 1631076 2.76%
29 59113 3.01% 45636 2.57% 40301 2.43% 7102 8.53% 15936 18.01% 1024671 1.73%
30 45918 2.34% 18797 1.06% 18464 1.11% 6546 7.86% 26398 29.83% 1586769 2.68%
31 46980 2.39% 14893 0.84% 16287 0.98% 6312 7.58% 31396 35.47% 343318 0.58%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2672 82835 4.22% 2372 73559 4.14% 2010 62316 3.75% 63964 1982870 3.35%
1 2363 73275 3.73% 2133 66128 3.72% 1986 61576 3.71% 54884 1701404 2.88%
2 2042 63316 3.22% 1844 57170 3.22% 1762 54638 3.29% 51973 1611155 2.72%
3 2645 82018 4.18% 2385 73952 4.16% 2233 69230 4.17% 65954 2044587 3.46%
4 2512 77876 3.97% 2287 70905 3.99% 2109 65381 3.94% 70110 2173404 3.68%
5 2192 67965 3.46% 1978 61322 3.45% 1930 59856 3.61% 23900 740905 1.25%
6 2517 78031 3.97% 2307 71544 4.02% 2274 70506 4.25% 59395 1841246 3.11%
7 2897 89822 4.57% 2750 85262 4.80% 2704 83851 5.05% 48066 1490038 2.52%
8 2960 91764 4.67% 2812 87178 4.90% 2591 80328 4.84% 147997 4587894 7.76%
9 2647 82061 4.18% 2483 76988 4.33% 2192 67959 4.09% 74060 2295861 3.88%
10 2762 85640 4.36% 2536 78646 4.42% 2467 76487 4.61% 84062 2605926 4.41%
11 2856 88537 4.51% 2622 81283 4.57% 2600 80615 4.86% 46440 1439645 2.43%
12 2589 80271 4.09% 2305 71470 4.02% 2218 68762 4.14% 137372 4258539 7.20%
13 2614 81063 4.13% 2360 73187 4.12% 2189 67873 4.09% 55921 1733537 2.93%
14 2861 88704 4.52% 2582 80059 4.50% 2572 79737 4.80% 57316 1776796 3.00%
15 2969 92048 4.69% 2686 83284 4.68% 2654 82277 4.96% 44391 1376121 2.33%
16 2801 86846 4.42% 2506 77707 4.37% 2470 76596 4.61% 75087 2327694 3.94%
17 2936 91017 4.64% 2638 81807 4.60% 2515 77965 4.70% 101209 3137476 5.31%
18 2451 75999 3.87% 2211 68551 3.86% 1990 61715 3.72% 103522 3209185 5.43%
19 2360 73179 3.73% 2091 64829 3.65% 1944 60279 3.63% 85293 2644086 4.47%
20 2652 82218 4.19% 2368 73437 4.13% 1980 61401 3.70% 74284 2302799 3.89%
21 2362 73251 3.73% 2097 65028 3.66% 1839 57037 3.44% 146541 4542757 7.68%
22 2500 77523 3.95% 2162 67041 3.77% 1845 57197 3.45% 88437 2741537 4.64%
23 3172 98335 5.01% 2829 87716 4.93% 2460 76281 4.60% 147416 4569885 7.73%

Top 30 of 883502 Total URLs
# Hits KBytes URL
1 1154 0.06% 1680 0.00% /
2 96 0.00% 93 0.00% /priv_sym/
3 95 0.00% 95 0.00% /postal.correos.es.servicio/
4 91 0.00% 73 0.00% /custompage/
5 77 0.00% 67 0.00% /postal.correos.es.servicio/core/
6 72 0.00% 3214 0.01% /wp-includes/
7 58 0.00% 41 0.00% /postal.correos.es.servicio/cgi-bin/
8 49 0.00% 4494 0.01% /3index.php.zip
9 47 0.00% 372 0.00% /priv_sym/sym404/root/etc/X11/fontpath.d/xorg-x11-fonts-100dpi:unscaled:pri
10 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:34/
11 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:35/
12 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:01/
13 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:02/
14 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:03/
15 45 0.00% 116 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:04/
16 45 0.00% 235 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:13/
17 41 0.00% 98 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:0f/
18 41 0.00% 106 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:46/subsystem/devices/device:15/
19 41 0.00% 120 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/LNXCPU:06/
20 41 0.00% 120 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/LNXPOWER:06/
21 41 0.00% 98 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:0f/
22 41 0.00% 98 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:10/
23 41 0.00% 143 0.00% /priv_sym/sym404/root/sys/devices/platform/Fixed MDIO bus.0/subsystem/devices/PNP0C0B:01/firmware_node/subsystem/devices/device:17/LNXPOWER:02/subsystem/devices/device:44/subsystem/devices/LNXVIDEO:00/subsystem/devices/device:2a/device:2b/subsystem/devices/XXXX0000:01/subsystem/devices/device:50/subsystem/devices/device:11/
24 40 0.00% 10912 0.02% /priv_sym/sym404/
25 39 0.00% 58 0.00% /postal.correos.es.servicio/core/help/
26 38 0.00% 27 0.00% /priv_sym/sym404/_imunify-PrestaShop.txt404/
27 38 0.00% 26 0.00% /priv_sym/sym404/cpanel-IPB.txt404/
28 37 0.00% 26 0.00% /priv_sym/sym404/_imunify-IPB.txt404/
29 37 0.00% 26 0.00% /priv_sym/sym404/avahi-autoipd-phpBB.txt404/
30 36 0.00% 25 0.00% /priv_sym/sym404/_imunify-Drupal.txt404/

Top 10 of 883502 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 3878803 6.56% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats052025.aitvarsity.net.txt
2 3 0.00% 1929561 3.26% /priv_sym/sym404/root/dev/stderr
3 4 0.00% 1027098 1.74% /priv_sym/sym404/root/home/aitvarsity/public_html/priv_sym/sym404/root/dev/stderr
4 1 0.00% 647948 1.10% /priv_sym/sym404/root/proc/self/cwd/proc/self/root/home/aitvarsity/access-logs/aitvarsity.net-ssl_log
5 3 0.00% 609345 1.03% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/awstats052025.aitvarsity.net.txt
6 4 0.00% 588521 1.00% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats122025.aitvarsity.net.txt
7 2 0.00% 505176 0.85% /priv_sym/sym404/root/proc/thread-self/root/dev/stderr
8 2 0.00% 501456 0.85% /priv_sym/sym404/root/var/lib/rpm/Packages
9 5 0.00% 438878 0.74% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/ssl/awstats112025.aitvarsity.net.txt
10 2 0.00% 417787 0.71% /priv_sym/sym404/root/home/aitvarsity/tmp/awstats/awstats062025.aitvarsity.net.txt

Top 10 of 51101 Total Entry Pages
# Hits Visits URL
1 1154 0.06% 4705 6.61% /
2 95 0.00% 68 0.10% /postal.correos.es.servicio/
3 96 0.00% 63 0.09% /priv_sym/
4 91 0.00% 60 0.08% /custompage/
5 77 0.00% 54 0.08% /postal.correos.es.servicio/core/
6 58 0.00% 39 0.05% /postal.correos.es.servicio/cgi-bin/
7 10 0.00% 31 0.04% /wp-includes/Requests/Exception
8 72 0.00% 23 0.03% /wp-includes/
9 39 0.00% 21 0.03% /postal.correos.es.servicio/core/help/
10 13 0.00% 21 0.03% /priv_sym/sym404/root/tmp/

Top 10 of 50848 Total Exit Pages
# Hits Visits URL
1 1154 0.06% 4671 6.56% /
2 95 0.00% 69 0.10% /postal.correos.es.servicio/
3 96 0.00% 63 0.09% /priv_sym/
4 91 0.00% 59 0.08% /custompage/
5 77 0.00% 54 0.08% /postal.correos.es.servicio/core/
6 58 0.00% 41 0.06% /postal.correos.es.servicio/cgi-bin/
7 10 0.00% 38 0.05% /wp-includes/Requests/Exception
8 39 0.00% 22 0.03% /postal.correos.es.servicio/core/help/
9 13 0.00% 22 0.03% /priv_sym/sym404/root/tmp/
10 72 0.00% 21 0.03% /wp-includes/

Top 30 of 88506 Total Sites
# Hits Files KBytes Visits Hostname
1 518696 26.42% 516230 29.03% 1755940 2.97% 5 0.01% 74.7.243.230
2 153443 7.81% 127657 7.18% 12942098 21.89% 5 0.01% 74.7.242.21
3 142485 7.26% 137898 7.76% 2812623 4.76% 21 0.03% 74.7.227.5
4 80438 4.10% 78827 4.43% 774913 1.31% 11 0.01% 74.7.227.17
5 72752 3.71% 71970 4.05% 256556 0.43% 3 0.00% 74.7.243.227
6 69088 3.52% 56413 3.17% 2442379 4.13% 4 0.00% 74.7.227.4
7 65713 3.35% 63391 3.57% 243692 0.41% 4 0.00% 74.7.241.54
8 56438 2.87% 55346 3.11% 208748 0.35% 8 0.01% 74.7.241.50
9 40111 2.04% 32740 1.84% 4836159 8.18% 4 0.00% 74.7.243.195
10 38445 1.96% 38183 2.15% 157043 0.27% 4 0.00% 74.7.227.20
11 35912 1.83% 35587 2.00% 125644 0.21% 3 0.00% 74.7.241.46
12 35120 1.79% 34851 1.96% 221279 0.37% 1 0.00% 74.7.227.180
13 31873 1.62% 31022 1.74% 171883 0.29% 13 0.02% 74.7.227.62
14 27046 1.38% 24142 1.36% 1598115 2.70% 10 0.01% 74.7.243.235
15 26086 1.33% 26046 1.46% 294093 0.50% 19 0.02% 74.7.227.26
16 23697 1.21% 22626 1.27% 485748 0.82% 2 0.00% 74.7.227.24
17 23040 1.17% 22942 1.29% 80434 0.14% 1 0.00% 74.7.242.44
18 22547 1.15% 20942 1.18% 428506 0.72% 6 0.01% 74.7.241.2
19 19269 0.98% 18722 1.05% 68953 0.12% 9 0.01% 74.7.227.186
20 17906 0.91% 17793 1.00% 68560 0.12% 4 0.00% 74.7.241.41
21 14337 0.73% 14062 0.79% 724333 1.22% 16 0.02% 74.7.243.205
22 14312 0.73% 13672 0.77% 162546 0.27% 7 0.01% 74.7.227.177
23 14259 0.73% 13764 0.77% 97804 0.17% 4 0.00% 74.7.242.9
24 13151 0.67% 12120 0.68% 1104598 1.87% 8 0.01% 74.7.227.145
25 12310 0.63% 11205 0.63% 1940748 3.28% 12 0.01% 74.7.241.56
26 10275 0.52% 8654 0.49% 593049 1.00% 6 0.01% 74.7.243.226
27 9684 0.49% 9341 0.53% 43640 0.07% 11 0.01% 74.7.242.28
28 8485 0.43% 8006 0.45% 128687 0.22% 15 0.02% 74.7.227.46
29 8203 0.42% 7132 0.40% 238563 0.40% 14 0.02% 74.7.227.6
30 7081 0.36% 6260 0.35% 471060 0.80% 3 0.00% 74.7.227.169

Top 10 of 88506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153443 7.81% 127657 7.18% 12942098 21.89% 5 0.01% 74.7.242.21
2 40111 2.04% 32740 1.84% 4836159 8.18% 4 0.00% 74.7.243.195
3 142485 7.26% 137898 7.76% 2812623 4.76% 21 0.03% 74.7.227.5
4 69088 3.52% 56413 3.17% 2442379 4.13% 4 0.00% 74.7.227.4
5 12310 0.63% 11205 0.63% 1940748 3.28% 12 0.01% 74.7.241.56
6 7075 0.36% 6282 0.35% 1932326 3.27% 7 0.01% 74.7.243.239
7 518696 26.42% 516230 29.03% 1755940 2.97% 5 0.01% 74.7.243.230
8 27046 1.38% 24142 1.36% 1598115 2.70% 10 0.01% 74.7.243.235
9 2212 0.11% 1863 0.10% 1113971 1.88% 411 0.49% 5.bl.bot.semrush.com
10 13151 0.67% 12120 0.68% 1104598 1.87% 8 0.01% 74.7.227.145

Top 250 of 143530 Total Referrers
# Hits Referrer
1 303879 15.48% - (Direct Request)
2 8633 0.44% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/share/man/man3/
3 8632 0.44% http://aitvarsity.net/priv_sym/sym404/root/usr/share/man/man3/
4 2378 0.12% http://aitvarsity.net/index.php
5 1884 0.10% http://aitvarsity.net/priv_sym/sym404/root/lib/firmware/cirrus/
6 1648 0.08% http://mail.aitvarsity.net/priv_sym/sym404/root/lib/firmware/cirrus/
7 1600 0.08% http://aitvarsity.net/priv_sym/sym404/root/usr/lib/firmware/cirrus/
8 1596 0.08% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/lib/firmware/cirrus/
9 1491 0.08% http://mail.aitvarsity.net/priv_sym/sym404
10 1444 0.07% http://aitvarsity.net/priv_sym/sym404/
11 1360 0.07% http://aitvarsity.net/priv_sym/sym404/root/bin/
12 1341 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/share/man/man1/
13 1331 0.07% http://aitvarsity.net/priv_sym/sym404/root/usr/share/man/man1/
14 1328 0.07% http://aitvarsity.net/priv_sym/sym404/root/usr/bin/
15 1322 0.07% http://mail.aitvarsity.net/priv_sym/sym404/root/bin/
16 1269 0.06% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/bin/
17 1266 0.06% http://aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/bin/
18 1266 0.06% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/lib64/
19 1265 0.06% http://mail.aitvarsity.net/priv_sym/sym404/root/lib64/
20 1261 0.06% http://aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/lib64/
21 1257 0.06% http://aitvarsity.net/priv_sym/sym404/root/usr/lib64/
22 1255 0.06% http://aitvarsity.net/priv_sym/sym404/root/lib64/
23 1254 0.06% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/lib64/
24 1240 0.06% http://mail.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/lib64/
25 1161 0.06% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/bin/
26 1111 0.06% https://aitvarsity.net
27 1101 0.06% http://www.aitvarsity.net/priv_sym/sym404/root/lib64/
28 1001 0.05% http://www.aitvarsity.net/priv_sym/sym404/root/bin/
29 955 0.05% http://www.aitvarsity.net/priv_sym/sym404
30 885 0.05% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/share/man/man8/
31 884 0.05% http://aitvarsity.net/priv_sym/sym404/root/usr/share/man/man8/
32 754 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/1:0:0:0/block/sda/
33 732 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata2/host1/target1:0:0/1:0:0:0/driver/2:0:0:0/block/sdb/
34 695 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/usr/lib64/
35 694 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4a/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
36 691 0.04% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
37 681 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
38 676 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/1:0:0:0/block/sda/
39 671 0.03% http://aitvarsity.net/priv_sym/sym404/root/usr/lib/firmware/amdgpu/
40 670 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4a/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
41 669 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/physical_node/0000:00:14.0/usb2/2-0:1.0/driver/module/drivers/usb:hub/1-0:1.0/us
42 667 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata3/host2/target2:0:0/2:0:0:0/driver/1:0:0:0/block/sda/
43 662 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/2:0:0:0/block/sdb/
44 659 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata3/host2/target2:0:0/2:0:0:0/driver/1:0:0:0/block/sda/
45 657 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/2:0:0:0/block/sdb/
46 655 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata3/host2/target2:0:0/2:0:0:0/driver/1:0:0:0/block/sda/
47 650 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4f/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/1:0:0:0/block/sda/
48 649 0.03% http://mail.aitvarsity.net/priv_sym/sym404/root/lib64/python2.7/
49 645 0.03% http://aitvarsity.net/priv_sym/sym404/root/lib64/python2.7/
50 645 0.03% http://aitvarsity.net/priv_sym/sym404/root/usr/lib64/python2.7/
51 639 0.03% http://mail.aitvarsity.net/priv_sym/sym404/root/usr/lib64/python2.7/
52 630 0.03% http://aitvarsity.net/priv_sym/sym404/root/tmp/
53 595 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon2/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/module/drivers/scs
54 594 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata4/host3/target3:0:0/3:0:0:0/driver/module/drivers/scs
55 589 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sys/class/usbmon/usbmon1/device/firmware_node/device:40/device:4b/subsystem/devices/LNXSYBUS:00/PNP0A08:00/device:5d/physical_node/ata2/host1/target1:0:0/1:0:0:0/driver/module/drivers/scs
56 559 0.03% http://aitvarsity.net/priv_sym/sym404/root/sbin/
57 559 0.03% http://www.aitvarsity.net/priv_sym/sym404/root/proc/
58 555 0.03% http://aitvarsity.net/priv_sym/sym404/root/usr/sbin/
59 554 0.03% http://mail.aitvarsity.net/priv_sym/sym404/root/sbin/
60 551 0.03% http://aitvarsity.net/priv_sym/sym404/root/proc/self/cwd/sbin/
61 551 0.03% http://aitvarsity.net/priv_sym/sym404/root/proc/thread-self/cwd/sbin/
