Linux 4.18.0-553.123.2.el8_10.x86_64 (ait.aitvarsity.net) 	2026-10-05 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     32.19      0.01     16.03      7.39      0.00      0.31      1.05      0.00      0.00     43.01
00:10:01          0     34.46      0.01     16.44      6.91      0.00      0.29      0.46      0.00      0.00     41.43
00:10:01          1     31.43      0.00     16.26      6.62      0.00      0.28      0.42      0.00      0.00     44.99
00:10:01          2     34.24      0.05     14.81      4.67      0.00      0.27      0.38      0.00      0.00     45.58
00:10:01          3     32.84      0.00     16.71      6.90      0.00      0.27      0.41      0.00      0.00     42.87
00:10:01          4     31.93      0.03     15.42      3.45      0.00      0.27      0.38      0.00      0.00     48.52
00:10:01          5     34.85      0.01     15.41      4.02      0.00      0.30      0.37      0.00      0.00     45.05
00:10:01          6     31.34      0.01     16.84     17.92      0.00      0.41      0.54      0.00      0.00     32.95
00:10:01          7     26.45      0.00     16.34      8.65      0.00      0.39      5.45      0.00      0.00     42.71
00:20:01        all     32.32      0.01     16.05      6.24      0.00      0.30      1.00      0.00      0.00     44.09
00:20:01          0     34.39      0.00     16.68      6.57      0.00      0.28      0.47      0.00      0.00     41.60
00:20:01          1     30.75      0.03     16.45      5.07      0.00      0.27      0.42      0.00      0.00     47.01
00:20:01          2     34.17      0.00     15.02      3.35      0.00      0.27      0.39      0.00      0.00     46.80
00:20:01          3     33.04      0.00     16.07      5.50      0.00      0.26      0.41      0.00      0.00     44.71
00:20:01          4     32.16      0.00     15.30      4.63      0.00      0.26      0.39      0.00      0.00     47.26
00:20:01          5     34.81      0.00     15.62      2.77      0.00      0.29      0.39      0.00      0.00     46.12
00:20:01          6     31.02      0.02     16.84     14.42      0.00      0.37      0.52      0.00      0.00     36.80
00:20:01          7     28.25      0.00     16.39      7.63      0.00      0.37      4.97      0.00      0.00     42.39
00:30:01        all     43.21      0.01     17.18      7.42      0.00      0.37      1.12      0.00      0.00     30.68
00:30:01          0     45.98      0.00     17.06      6.30      0.00      0.34      0.44      0.00      0.00     29.88
00:30:01          1     42.50      0.05     17.27      7.52      0.00      0.33      0.41      0.00      0.00     31.92
00:30:01          2     45.34      0.01     16.40      4.86      0.00      0.33      0.38      0.00      0.00     32.69
00:30:01          3     42.95      0.00     17.44      7.14      0.00      0.33      0.40      0.00      0.00     31.73
00:30:01          4     44.32      0.00     16.17      4.81      0.00      0.32      0.37      0.00      0.00     34.00
00:30:01          5     47.14      0.03     16.51      4.33      0.00      0.35      0.36      0.00      0.00     31.28
00:30:01          6     41.57      0.02     17.95     15.80      0.00      0.52      0.62      0.00      0.00     23.52
00:30:01          7     35.91      0.00     18.65      8.57      0.00      0.44      5.99      0.00      0.00     30.45
00:40:01        all     56.59      0.01     19.68      3.71      0.00      0.42      1.30      0.00      0.00     18.30
00:40:01          0     57.82      0.00     19.27      3.89      0.00      0.40      0.40      0.00      0.00     18.24
00:40:01          1     56.33      0.00     19.64      3.54      0.00      0.38      0.37      0.00      0.00     19.74
00:40:01          2     58.43      0.00     19.00      2.00      0.00      0.39      0.36      0.00      0.00     19.82
00:40:01          3     58.20      0.00     19.34      3.92      0.00      0.38      0.36      0.00      0.00     17.79
00:40:01          4     57.99      0.00     19.32      2.07      0.00      0.38      0.35      0.00      0.00     19.88
00:40:01          5     59.55      0.00     19.32      1.41      0.00      0.40      0.35      0.00      0.00     18.97
00:40:01          6     57.49      0.00     19.47      8.25      0.00      0.52      0.50      0.00      0.00     13.76
00:40:01          7     46.91      0.04     22.09      4.62      0.00      0.50      7.68      0.00      0.00     18.16
00:50:01        all     75.46      0.01     21.94      0.12      0.00      0.48      1.34      0.00      0.00      0.65
00:50:01          0     78.19      0.00     20.29      0.05      0.00      0.45      0.33      0.00      0.00      0.69
00:50:01          1     78.67      0.00     19.86      0.05      0.00      0.44      0.30      0.00      0.00      0.68
00:50:01          2     75.62      0.01     22.83      0.20      0.00      0.45      0.34      0.00      0.00      0.56
00:50:01          3     75.76      0.00     22.68      0.05      0.00      0.53      0.30      0.00      0.00      0.68
00:50:01          4     77.07      0.03     21.31      0.09      0.00      0.43      0.32      0.00      0.00      0.75
00:50:01          5     77.73      0.01     20.65      0.11      0.00      0.45      0.31      0.00      0.00      0.76
00:50:01          6     76.70      0.03     21.57      0.23      0.00      0.53      0.44      0.00      0.00      0.50
00:50:01          7     63.91      0.00     26.34      0.22      0.00      0.57      8.40      0.00      0.00      0.56
01:00:01        all     59.40      0.01     20.19      2.47      0.00      0.43      1.27      0.00      0.00     16.23
01:00:01          0     62.03      0.02     19.59      2.12      0.00      0.41      0.39      0.00      0.00     15.44
01:00:01          1     59.75      0.01     19.93      2.56      0.00      0.39      0.36      0.00      0.00     17.00
01:00:01          2     60.94      0.02     19.67      1.79      0.00      0.40      0.36      0.00      0.00     16.83
01:00:01          3     60.08      0.01     20.39      1.60      0.00      0.42      0.36      0.00      0.00     17.15
01:00:01          4     60.96      0.00     19.66      1.38      0.00      0.40      0.35      0.00      0.00     17.26
01:00:01          5     62.15      0.00     19.48      1.18      0.00      0.41      0.35      0.00      0.00     16.43
01:00:01          6     59.77      0.02     20.31      6.11      0.00      0.48      0.48      0.00      0.00     12.82
01:00:01          7     49.52      0.00     22.51      3.05      0.00      0.51      7.52      0.00      0.00     16.89
01:10:01        all     38.28      0.01     16.67      5.66      0.00      0.34      1.14      0.00      0.00     37.89
01:10:01          0     39.72      0.01     17.23      5.93      0.00      0.33      0.46      0.00      0.00     36.32
01:10:01          1     36.62      0.02     16.79      5.13      0.00      0.31      0.42      0.00      0.00     40.70
01:10:01          2     40.61      0.00     15.81      3.65      0.00      0.31      0.39      0.00      0.00     39.23
01:10:01          3     40.05      0.05     16.57      5.35      0.00      0.31      0.41      0.00      0.00     37.26
01:10:01          4     37.96      0.00     16.36      2.94      0.00      0.31      0.39      0.00      0.00     42.05
01:10:01          5     41.60      0.00     16.31      2.18      0.00      0.33      0.38      0.00      0.00     39.20
01:10:01          6     37.53      0.00     17.34     12.75      0.00      0.42      0.52      0.00      0.00     31.44
01:10:01          7     32.19      0.00     16.97      7.33      0.00      0.43      6.14      0.00      0.00     36.94
01:20:01        all     33.37      0.10     16.02      6.62      0.00      0.31      1.10      0.00      0.00     42.48
01:20:01          0     35.14      0.12     16.49      6.09      0.00      0.29      0.46      0.00      0.00     41.40
01:20:01          1     32.00      0.05     16.45      5.43      0.00      0.28      0.42      0.00      0.00     45.36
01:20:01          2     34.94      0.05     14.99      4.39      0.00      0.28      0.39      0.00      0.00     44.97
01:20:01          3     34.21      0.32     16.38      5.41      0.00      0.27      0.41      0.00      0.00     43.00
01:20:01          4     32.66      0.06     15.42      4.36      0.00      0.27      0.39      0.00      0.00     46.84
01:20:01          5     37.02      0.01     15.50      2.64      0.00      0.30      0.38      0.00      0.00     44.16
01:20:01          6     32.81      0.05     16.46     16.74      0.00      0.39      0.52      0.00      0.00     33.04
01:20:01          7     28.19      0.17     16.44      7.91      0.00      0.40      5.82      0.00      0.00     41.07
01:30:01        all     30.46      0.01     16.11      7.25      0.00      0.29      1.05      0.00      0.00     44.84
01:30:01          0     33.26      0.04     16.67      6.55      0.00      0.27      0.47      0.00      0.00     42.74
01:30:01          1     29.13      0.00     16.19      6.34      0.00      0.26      0.43      0.00      0.00     47.66
01:30:01          2     32.59      0.00     14.69      4.01      0.00      0.26      0.39      0.00      0.00     48.06
01:30:01          3     29.87      0.00     16.89      6.58      0.00      0.26      0.43      0.00      0.00     45.97
01:30:01          4     30.10      0.00     15.46      4.14      0.00      0.25      0.39      0.00      0.00     49.66
01:30:01          5     34.18      0.00     15.80      3.16      0.00      0.28      0.38      0.00      0.00     46.20
01:30:01          6     29.31      0.00     16.89     18.74      0.00      0.35      0.51      0.00      0.00     34.20
01:30:01          7     25.26      0.00     16.26      8.51      0.00      0.38      5.37      0.00      0.00     44.21
01:40:01        all     54.18      0.01     18.95      3.22      0.00      0.39      1.23      0.00      0.00     22.01
01:40:01          0     56.79      0.00     18.39      2.96      0.00      0.38      0.39      0.00      0.00     21.08
01:40:01          1     53.89      0.00     19.11      2.51      0.00      0.36      0.38      0.00      0.00     23.74
01:40:01          2     56.46      0.00     17.87      1.59      0.00      0.37      0.35      0.00      0.00     23.37
01:40:01          3     54.13      0.06     19.52      2.66      0.00      0.37      0.36      0.00      0.00     22.91
01:40:01          4     55.02      0.00     18.21      1.67      0.00      0.36      0.35      0.00      0.00     24.39
01:40:01          5     57.07      0.00     18.37      1.36      0.00      0.38      0.35      0.00      0.00     22.47
01:40:01          6     55.16      0.00     18.61      8.86      0.00      0.43      0.45      0.00      0.00     16.49
01:40:01          7     44.95      0.03     21.55      4.15      0.00      0.50      7.22      0.00      0.00     21.60
01:50:01        all     75.90      0.01     22.02      0.05      0.00      0.48      1.40      0.00      0.00      0.14
01:50:01          0     78.84      0.00     20.19      0.10      0.00      0.45      0.31      0.00      0.00      0.10
01:50:01          1     78.04      0.03     21.01      0.03      0.00      0.43      0.30      0.00      0.00      0.16
01:50:01          2     75.51      0.00     23.47      0.09      0.00      0.51      0.33      0.00      0.00      0.08
01:50:01          3     76.99      0.01     22.11      0.01      0.00      0.46      0.30      0.00      0.00      0.13
01:50:01          4     77.74      0.00     21.27      0.02      0.00      0.43      0.31      0.00      0.00      0.22
01:50:01          5     77.48      0.01     21.53      0.05      0.00      0.45      0.31      0.00      0.00      0.17
01:50:01          6     77.57      0.00     21.22      0.07      0.00      0.57      0.49      0.00      0.00      0.08
01:50:01          7     65.03      0.02     25.34      0.05      0.00      0.58      8.81      0.00      0.00      0.18

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     63.23      0.01     21.87      3.64      0.00      0.45      1.33      0.00      0.00      9.47
02:00:00          0     66.81      0.00     20.27      3.25      0.00      0.41      0.34      0.00      0.00      8.91
02:00:00          1     63.75      0.00     21.51      3.59      0.00      0.41      0.37      0.00      0.00     10.38
02:00:00          2     64.12      0.02     21.66      3.54      0.00      0.41      0.36      0.00      0.00      9.89
02:00:00          3     64.02      0.03     22.37      2.65      0.00      0.42      0.35      0.00      0.00     10.15
02:00:00          4     65.85      0.00     20.20      2.35      0.00      0.40      0.35      0.00      0.00     10.85
02:00:00          5     65.33      0.01     21.43      1.90      0.00      0.43      0.35      0.00      0.00     10.54
02:00:00          6     62.57      0.03     23.33      7.97      0.00      0.56      0.58      0.00      0.00      4.96
02:00:00          7     53.40      0.00     24.21      3.87      0.00      0.53      7.91      0.00      0.00     10.07
02:10:00        all     40.63      0.01     18.02      8.31      0.00      0.39      1.14      0.00      0.00     31.50
02:10:00          0     43.21      0.00     17.74      7.67      0.00      0.34      0.41      0.00      0.00     30.65
02:10:00          1     39.84      0.00     18.47      7.51      0.00      0.33      0.42      0.00      0.00     33.43
02:10:00          2     43.67      0.02     16.43      6.10      0.00      0.33      0.38      0.00      0.00     33.08
02:10:00          3     41.28      0.00     18.08      7.81      0.00      0.33      0.41      0.00      0.00     32.09
02:10:00          4     40.44      0.00     17.36      5.55      0.00      0.33      0.40      0.00      0.00     35.93
02:10:00          5     43.60      0.00     17.35      4.62      0.00      0.35      0.38      0.00      0.00     33.69
02:10:00          6     38.95      0.03     19.82     17.63      0.00      0.68      0.71      0.00      0.00     22.17
02:10:00          7     34.07      0.00     18.90      9.64      0.00      0.45      5.97      0.00      0.00     30.97
02:20:00        all     32.95      0.02     16.68     10.80      0.00      0.32      1.08      0.00      0.00     38.15
02:20:00          0     35.27      0.00     17.59     11.62      0.00      0.28      0.45      0.00      0.00     34.78
02:20:00          1     31.71      0.02     16.74     10.86      0.00      0.28      0.44      0.00      0.00     39.95
02:20:00          2     36.49      0.01     15.17      7.43      0.00      0.28      0.40      0.00      0.00     40.23
02:20:00          3     32.75      0.00     16.80     10.14      0.00      0.27      0.43      0.00      0.00     39.61
02:20:00          4     31.39      0.00     16.28      7.84      0.00      0.27      0.41      0.00      0.00     43.81
02:20:00          5     36.87      0.00     15.85      5.73      0.00      0.30      0.40      0.00      0.00     40.85
02:20:00          6     31.35      0.01     17.71     20.00      0.00      0.47      0.63      0.00      0.00     29.84
02:20:00          7     27.81      0.08     17.30     12.79      0.00      0.40      5.49      0.00      0.00     36.13
02:30:00        all     33.23      0.01     16.46     12.61      0.00      0.32      1.11      0.00      0.00     36.26
02:30:00          0     35.60      0.00     16.98     12.33      0.00      0.28      0.45      0.00      0.00     34.36
02:30:00          1     31.52      0.00     17.02     12.85      0.00      0.27      0.46      0.00      0.00     37.89
02:30:00          2     35.86      0.01     15.18     10.23      0.00      0.27      0.41      0.00      0.00     38.04
02:30:00          3     34.20      0.04     16.29     11.11      0.00      0.27      0.43      0.00      0.00     37.68
02:30:00          4     32.83      0.02     15.72      8.59      0.00      0.26      0.41      0.00      0.00     42.18
02:30:00          5     36.20      0.00     15.97      6.99      0.00      0.29      0.41      0.00      0.00     40.13
02:30:00          6     31.08      0.01     17.86     24.01      0.00      0.51      0.67      0.00      0.00     25.86
02:30:00          7     28.60      0.02     16.67     14.76      0.00      0.39      5.64      0.00      0.00     33.93
02:40:00        all     59.65      0.01     22.10      4.37      0.00      0.44      1.64      0.00      0.00     11.79
02:40:00          0     62.72      0.00     21.65      4.53      0.00      0.38      0.41      0.00      0.00     10.32
02:40:00          1     60.47      0.00     21.53      3.91      0.00      0.38      0.39      0.00      0.00     13.30
02:40:00          2     61.38      0.05     22.03      3.65      0.00      0.40      0.36      0.00      0.00     12.13
02:40:00          3     61.02      0.00     22.45      4.45      0.00      0.40      0.37      0.00      0.00     11.31
02:40:00          4     61.00      0.01     21.51      2.35      0.00      0.38      0.47      0.00      0.00     14.27
02:40:00          5     61.58      0.00     22.71      2.52      0.00      0.40      0.37      0.00      0.00     12.42
02:40:00          6     60.49      0.02     21.65      8.37      0.00      0.59      0.59      0.00      0.00      8.29
02:40:00          7     48.54      0.00     23.22      5.21      0.00      0.56     10.18      0.00      0.00     12.29
02:50:00        all     75.65      0.01     22.42      0.03      0.00      0.49      1.36      0.00      0.00      0.04
02:50:00          0     77.67      0.01     21.51      0.03      0.00      0.43      0.32      0.00      0.00      0.03
02:50:00          1     77.10      0.01     22.06      0.02      0.00      0.43      0.32      0.00      0.00      0.05
02:50:00          2     77.31      0.00     21.84      0.03      0.00      0.51      0.30      0.00      0.00      0.01
02:50:00          3     75.56      0.02     23.58      0.02      0.00      0.46      0.30      0.00      0.00      0.05
02:50:00          4     76.90      0.02     22.14      0.01      0.00      0.43      0.43      0.00      0.00      0.05
02:50:00          5     75.19      0.00     23.96      0.02      0.00      0.45      0.34      0.00      0.00      0.04
02:50:00          6     80.06      0.00     18.65      0.08      0.00      0.65      0.55      0.00      0.00      0.01
02:50:00          7     65.39      0.01     25.62      0.04      0.00      0.58      8.30      0.00      0.00      0.06
03:00:00        all     64.19      0.02     21.83      3.45      0.00      0.45      1.22      0.00      0.00      8.83
03:00:00          0     66.16      0.03     21.02      3.77      0.00      0.41      0.36      0.00      0.00      8.25
03:00:00          1     65.54      0.01     21.26      2.85      0.00      0.40      0.36      0.00      0.00      9.58
03:00:00          2     65.15      0.03     21.48      2.91      0.00      0.44      0.35      0.00      0.00      9.65
03:00:00          3     65.14      0.01     22.12      2.77      0.00      0.41      0.35      0.00      0.00      9.19
03:00:00          4     65.27      0.02     20.91      2.44      0.00      0.40      0.36      0.00      0.00     10.60
03:00:00          5     66.11      0.00     21.62      2.00      0.00      0.42      0.35      0.00      0.00      9.50
03:00:00          6     64.69      0.03     22.18      6.84      0.00      0.62      0.62      0.00      0.00      5.02
03:00:00          7     55.49      0.01     24.06      4.06      0.00      0.52      7.01      0.00      0.00      8.86
03:10:00        all     40.57      0.03     19.21      9.33      0.00      0.39      1.21      0.00      0.00     29.26
03:10:00          0     43.14      0.04     19.06      8.58      0.00      0.33      0.43      0.00      0.00     28.42
03:10:00          1     40.16      0.05     18.85      9.55      0.00      0.33      0.44      0.00      0.00     30.62
03:10:00          2     41.84      0.04     17.78      7.16      0.00      0.33      0.40      0.00      0.00     32.45
03:10:00          3     41.71      0.00     19.31      8.71      0.00      0.33      0.43      0.00      0.00     29.51
03:10:00          4     40.02      0.00     18.67      7.94      0.00      0.33      0.42      0.00      0.00     32.62
03:10:00          5     44.83      0.05     18.14      4.97      0.00      0.35      0.39      0.00      0.00     31.26
03:10:00          6     39.05      0.03     22.14     17.64      0.00      0.70      0.79      0.00      0.00     19.64
03:10:00          7     33.82      0.01     19.70     10.13      0.00      0.44      6.32      0.00      0.00     29.58
03:20:01        all     38.10      0.00     18.76     13.19      0.00      0.38      1.17      0.00      0.00     28.39
03:20:01          0     41.01      0.00     18.75     12.55      0.00      0.32      0.46      0.00      0.00     26.91
03:20:01          1     37.97      0.00     18.67     13.40      0.00      0.32      0.46      0.00      0.00     29.19
03:20:01          2     39.49      0.00     17.48     12.16      0.00      0.32      0.45      0.00      0.00     30.09
03:20:01          3     39.00      0.00     18.73     12.23      0.00      0.32      0.47      0.00      0.00     29.25
03:20:01          4     37.26      0.00     18.33     10.11      0.00      0.31      0.46      0.00      0.00     33.51
03:20:01          5     41.54      0.00     17.58      8.55      0.00      0.34      0.44      0.00      0.00     31.56
03:20:01          6     35.81      0.00     21.79     22.97      0.00      0.70      0.83      0.00      0.00     17.90
03:20:01          7     32.74      0.00     18.77     13.52      0.00      0.42      5.81      0.00      0.00     28.74
03:30:00        all     36.83      0.00     18.34     14.66      0.00      0.37      1.42      0.00      0.00     28.37
03:30:00          0     38.86      0.00     18.75     14.83      0.00      0.32      0.44      0.00      0.00     26.80
03:30:00          1     36.89      0.00     18.52     14.15      0.00      0.32      0.46      0.00      0.00     29.66
03:30:00          2     39.34      0.00     17.03     12.12      0.00      0.31      0.39      0.00      0.00     30.80
03:30:00          3     38.82      0.00     18.39     13.68      0.00      0.31      0.42      0.00      0.00     28.38
03:30:00          4     36.80      0.00     17.39     11.89      0.00      0.31      0.42      0.00      0.00     33.19
03:30:00          5     40.01      0.00     17.77      9.73      0.00      0.33      0.45      0.00      0.00     31.70
03:30:00          6     34.67      0.00     20.91     24.65      0.00      0.61      0.74      0.00      0.00     18.42
03:30:00          7     29.30      0.01     17.95     16.25      0.00      0.43      8.03      0.00      0.00     28.02
03:40:00        all     53.84      0.05     21.87      4.89      0.00      0.41      1.24      0.00      0.00     17.71
03:40:00          0     55.66      0.02     21.30      5.09      0.00      0.37      0.38      0.00      0.00     17.18
03:40:00          1     53.70      0.06     21.39      4.48      0.00      0.37      0.41      0.00      0.00     19.59
03:40:00          2     55.94      0.08     21.68      4.05      0.00      0.37      0.36      0.00      0.00     17.51
03:40:00          3     55.08      0.03     21.47      4.37      0.00      0.37      0.39      0.00      0.00     18.30
03:40:00          4     54.84      0.01     21.43      2.95      0.00      0.37      0.37      0.00      0.00     20.03
03:40:00          5     57.27      0.09     20.83      2.52      0.00      0.39      0.38      0.00      0.00     18.52
03:40:00          6     53.11      0.06     23.62      9.98      0.00      0.55      0.58      0.00      0.00     12.10
03:40:00          7     45.15      0.02     23.20      5.67      0.00      0.48      7.02      0.00      0.00     18.46

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     74.73      0.02     22.82      0.15      0.00      0.48      1.32      0.00      0.00      0.48
03:50:00          0     78.78      0.01     19.79      0.11      0.00      0.49      0.29      0.00      0.00      0.54
03:50:00          1     77.25      0.01     21.26      0.14      0.00      0.43      0.35      0.00      0.00      0.58
03:50:00          2     74.01      0.03     24.56      0.26      0.00      0.44      0.39      0.00      0.00      0.30
03:50:00          3     75.02      0.02     23.65      0.11      0.00      0.45      0.32      0.00      0.00      0.43
03:50:00          4     77.66      0.00     20.97      0.04      0.00      0.45      0.33      0.00      0.00      0.56
03:50:00          5     76.03      0.01     22.48      0.07      0.00      0.45      0.36      0.00      0.00      0.61
03:50:00          6     75.06      0.04     23.28      0.34      0.00      0.55      0.49      0.00      0.00      0.25
03:50:00          7     64.08      0.01     26.53      0.16      0.00      0.57      8.07      0.00      0.00      0.59
04:00:00        all     68.19      0.00     24.12      1.27      0.00      0.45      1.36      0.00      0.00      4.61
04:00:00          0     71.08      0.00     22.42      0.96      0.00      0.44      0.33      0.00      0.00      4.77
04:00:00          1     71.14      0.00     21.93      1.03      0.00      0.41      0.32      0.00      0.00      5.18
04:00:00          2     68.57      0.02     25.47      1.33      0.00      0.42      0.32      0.00      0.00      3.87
04:00:00          3     68.90      0.00     24.74      1.14      0.00      0.43      0.34      0.00      0.00      4.45
04:00:00          4     69.83      0.00     23.40      0.70      0.00      0.42      0.35      0.00      0.00      5.30
04:00:00          5     71.40      0.00     22.06      0.81      0.00      0.42      0.32      0.00      0.00      4.99
04:00:00          6     67.09      0.00     26.13      2.51      0.00      0.52      0.46      0.00      0.00      3.29
04:00:00          7     57.53      0.00     26.83      1.66      0.00      0.54      8.42      0.00      0.00      5.03
04:10:00        all     39.42      0.01     20.21      8.88      0.00      0.37      1.12      0.00      0.00     30.00
04:10:00          0     41.97      0.01     20.41      8.06      0.00      0.33      0.42      0.00      0.00     28.80
04:10:00          1     38.57      0.03     19.38      8.57      0.00      0.33      0.43      0.00      0.00     32.70
04:10:00          2     39.92      0.00     20.67      8.78      0.00      0.33      0.39      0.00      0.00     29.91
04:10:00          3     40.90      0.01     20.07      7.32      0.00      0.33      0.41      0.00      0.00     30.97
04:10:00          4     39.18      0.02     18.97      7.24      0.00      0.32      0.41      0.00      0.00     33.87
04:10:00          5     43.21      0.00     19.13      4.88      0.00      0.35      0.39      0.00      0.00     32.04
04:10:00          6     37.54      0.01     23.33     17.47      0.00      0.53      0.63      0.00      0.00     20.49
04:10:00          7     34.07      0.01     19.75      8.70      0.00      0.43      5.85      0.00      0.00     31.19
04:20:00        all     34.46      0.06     18.00      6.63      0.00      0.32      1.06      0.00      0.00     39.46
04:20:00          0     35.76      0.08     18.18      6.82      0.00      0.29      0.42      0.00      0.00     38.46
04:20:00          1     33.79      0.06     17.28      4.95      0.00      0.29      0.42      0.00      0.00     43.21
04:20:00          2     35.78      0.07     17.87      5.70      0.00      0.28      0.37      0.00      0.00     39.92
04:20:00          3     35.46      0.07     18.11      6.21      0.00      0.29      0.41      0.00      0.00     39.45
04:20:00          4     34.29      0.02     17.17      3.55      0.00      0.28      0.39      0.00      0.00     44.30
04:20:00          5     37.82      0.05     17.54      3.08      0.00      0.31      0.38      0.00      0.00     40.83
04:20:00          6     33.10      0.12     20.13     16.33      0.00      0.43      0.53      0.00      0.00     29.36
04:20:00          7     29.71      0.03     17.69      6.43      0.00      0.41      5.56      0.00      0.00     40.17
04:30:00        all     30.14      0.02     15.73      6.37      0.00      0.29      1.11      0.00      0.00     46.34
04:30:00          0     32.04      0.03     16.49      5.37      0.00      0.26      0.44      0.00      0.00     45.36
04:30:00          1     29.22      0.00     16.19      5.03      0.00      0.25      0.43      0.00      0.00     48.87
04:30:00          2     32.42      0.04     14.57      5.66      0.00      0.25      0.39      0.00      0.00     46.67
04:30:00          3     31.24      0.01     16.00      6.59      0.00      0.25      0.42      0.00      0.00     45.49
04:30:00          4     28.88      0.01     15.73      3.98      0.00      0.25      0.42      0.00      0.00     50.73
04:30:00          5     32.48      0.01     15.60      3.23      0.00      0.28      0.39      0.00      0.00     48.01
04:30:00          6     28.96      0.08     15.94     13.37      0.00      0.37      0.52      0.00      0.00     40.76
04:30:00          7     25.85      0.02     15.31      7.76      0.00      0.39      5.83      0.00      0.00     44.84
04:40:00        all     45.43      0.01     17.54      5.99      0.00      0.36      1.19      0.00      0.00     29.49
04:40:00          0     47.42      0.00     18.06      6.19      0.00      0.32      0.40      0.00      0.00     27.62
04:40:00          1     43.33      0.01     18.00      3.98      0.00      0.31      0.39      0.00      0.00     33.98
04:40:00          2     48.35      0.00     16.18      4.22      0.00      0.32      0.36      0.00      0.00     30.56
04:40:00          3     46.75      0.00     17.53      6.35      0.00      0.32      0.38      0.00      0.00     28.66
04:40:00          4     45.09      0.00     17.13      3.17      0.00      0.31      0.37      0.00      0.00     33.92
04:40:00          5     47.39      0.03     17.39      2.84      0.00      0.34      0.37      0.00      0.00     31.64
04:40:00          6     45.64      0.00     17.65     14.25      0.00      0.46      0.54      0.00      0.00     21.46
04:40:00          7     39.48      0.00     18.36      6.95      0.00      0.45      6.68      0.00      0.00     28.08
04:50:00        all     75.54      0.01     22.09      0.08      0.00      0.47      1.35      0.00      0.00      0.45
04:50:00          0     78.17      0.00     20.61      0.04      0.00      0.44      0.30      0.00      0.00      0.44
04:50:00          1     78.32      0.01     20.38      0.09      0.00      0.43      0.31      0.00      0.00      0.46
04:50:00          2     74.86      0.01     23.80      0.07      0.00      0.44      0.35      0.00      0.00      0.46
04:50:00          3     76.04      0.00     22.68      0.03      0.00      0.45      0.31      0.00      0.00      0.48
04:50:00          4     77.74      0.00     21.04      0.04      0.00      0.48      0.30      0.00      0.00      0.38
04:50:00          5     77.72      0.04     21.07      0.02      0.00      0.44      0.31      0.00      0.00      0.40
04:50:00          6     76.77      0.04     21.62      0.25      0.00      0.52      0.44      0.00      0.00      0.36
04:50:00          7     64.74      0.01     25.52      0.06      0.00      0.58      8.48      0.00      0.00      0.61
05:00:00        all     41.82      0.26     18.55      4.36      0.00      0.35      1.22      0.00      0.00     33.43
05:00:00          0     45.04      0.34     18.14      4.76      0.00      0.33      0.39      0.00      0.00     31.00
05:00:00          1     40.52      0.18     18.78      2.89      0.00      0.32      0.40      0.00      0.00     36.91
05:00:00          2     43.58      0.19     17.98      3.21      0.00      0.31      0.38      0.00      0.00     34.34
05:00:00          3     42.51      0.60     19.00      4.29      0.00      0.32      0.38      0.00      0.00     32.90
05:00:00          4     42.37      0.18     17.97      2.59      0.00      0.33      0.36      0.00      0.00     36.19
05:00:00          5     44.01      0.20     18.79      1.67      0.00      0.34      0.37      0.00      0.00     34.62
05:00:00          6     41.54      0.26     18.50     10.08      0.00      0.41      0.50      0.00      0.00     28.71
05:00:00          7     34.99      0.14     19.24      5.42      0.00      0.46      6.93      0.00      0.00     32.81
05:10:01        all     30.56      0.04     15.98      7.55      0.00      0.29      0.99      0.00      0.00     44.59
05:10:01          0     32.55      0.02     16.28      6.17      0.00      0.27      0.42      0.00      0.00     44.29
05:10:01          1     29.49      0.01     16.33      6.13      0.00      0.26      0.42      0.00      0.00     47.36
05:10:01          2     34.08      0.09     14.75      5.11      0.00      0.26      0.37      0.00      0.00     45.33
05:10:01          3     30.20      0.02     15.74      6.37      0.00      0.26      0.40      0.00      0.00     47.01
05:10:01          4     29.87      0.03     15.53      5.13      0.00      0.26      0.38      0.00      0.00     48.81
05:10:01          5     32.79      0.03     16.08      3.25      0.00      0.28      0.38      0.00      0.00     47.20
05:10:01          6     29.79      0.08     16.45     17.80      0.00      0.36      0.50      0.00      0.00     35.01
05:10:01          7     25.73      0.02     16.66     10.48      0.00      0.39      5.02      0.00      0.00     41.70
05:20:01        all     29.29      0.63     16.03      6.84      0.00      0.28      0.95      0.00      0.00     45.98
05:20:01          0     32.19      0.72     16.64      6.40      0.00      0.26      0.42      0.00      0.00     43.38
05:20:01          1     27.32      0.52     16.33      5.63      0.00      0.25      0.42      0.00      0.00     49.54
05:20:01          2     30.58      0.82     14.95      6.26      0.00      0.25      0.38      0.00      0.00     46.76
05:20:01          3     28.44      0.71     16.31      5.30      0.00      0.25      0.40      0.00      0.00     48.59
05:20:01          4     29.18      0.62     15.23      3.46      0.00      0.25      0.38      0.00      0.00     50.88
05:20:01          5     32.89      0.30     15.67      2.86      0.00      0.27      0.37      0.00      0.00     47.64
05:20:01          6     28.15      0.88     16.57     16.92      0.00      0.35      0.50      0.00      0.00     36.63
