Linux 4.18.0-553.123.2.el8_10.x86_64 (ait.aitvarsity.net) 	2026-08-22 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     68.83      0.01      9.92      0.49      0.00      0.40      0.89      0.00      0.00     19.46
00:10:01          0     69.39      0.01      9.29      0.47      0.00      0.38      0.19      0.00      0.00     20.28
00:10:01          1     71.51      0.00      8.82      0.42      0.00      0.38      0.17      0.00      0.00     18.70
00:10:01          2     76.08      0.06     10.07      0.22      0.00      0.40      0.21      0.00      0.00     12.96
00:10:01          3     69.21      0.00     10.17      0.65      0.00      0.38      0.17      0.00      0.00     19.42
00:10:01          4     69.85      0.00      9.74      0.38      0.00      0.37      0.18      0.00      0.00     19.49
00:10:01          5     70.28      0.00      8.43      0.43      0.00      0.39      0.15      0.00      0.00     20.31
00:10:01          6     66.86      0.00      9.01      0.78      0.00      0.42      0.22      0.00      0.00     22.71
00:10:01          7     57.41      0.00     13.84      0.60      0.00      0.49      5.82      0.00      0.00     21.83
00:20:01        all     61.44      0.01      8.85      0.65      0.00      0.37      0.88      0.00      0.00     27.79
00:20:01          0     61.31      0.00      8.73      0.57      0.00      0.35      0.19      0.00      0.00     28.84
00:20:01          1     64.86      0.03      8.82      0.50      0.00      0.36      0.17      0.00      0.00     25.26
00:20:01          2     72.06      0.00      8.68      0.37      0.00      0.38      0.21      0.00      0.00     18.31
00:20:01          3     62.95      0.00      9.05      0.75      0.00      0.35      0.17      0.00      0.00     26.72
00:20:01          4     63.13      0.00      8.05      0.36      0.00      0.34      0.17      0.00      0.00     27.96
00:20:01          5     60.44      0.00      8.09      0.67      0.00      0.36      0.15      0.00      0.00     30.28
00:20:01          6     56.31      0.00      7.81      1.22      0.00      0.38      0.21      0.00      0.00     34.07
00:20:01          7     50.46      0.05     11.58      0.77      0.00      0.47      5.82      0.00      0.00     30.86
00:30:00        all     60.84      0.02      8.84      2.39      0.00      0.38      0.93      0.00      0.00     26.60
00:30:00          0     61.03      0.00      8.36      2.52      0.00      0.36      0.21      0.00      0.00     27.52
00:30:00          1     64.17      0.02      8.37      2.01      0.00      0.35      0.18      0.00      0.00     24.90
00:30:00          2     69.96      0.00      8.85      1.70      0.00      0.37      0.22      0.00      0.00     18.91
00:30:00          3     63.18      0.03      8.58      2.17      0.00      0.35      0.18      0.00      0.00     25.51
00:30:00          4     62.99      0.00      8.17      1.81      0.00      0.34      0.18      0.00      0.00     26.51
00:30:00          5     59.72      0.01      8.35      1.83      0.00      0.36      0.16      0.00      0.00     29.57
00:30:00          6     55.40      0.02      8.57      4.42      0.00      0.44      0.30      0.00      0.00     30.85
00:30:00          7     50.24      0.06     11.47      2.66      0.00      0.48      6.03      0.00      0.00     29.07
00:40:00        all     53.63      0.01      7.91      1.36      0.00      0.35      0.81      0.00      0.00     35.94
00:40:00          0     53.04      0.00      7.37      1.31      0.00      0.32      0.22      0.00      0.00     37.74
00:40:00          1     58.27      0.07      7.79      1.14      0.00      0.33      0.18      0.00      0.00     32.22
00:40:00          2     66.07      0.00      8.16      0.71      0.00      0.34      0.22      0.00      0.00     24.49
00:40:00          3     54.81      0.00      7.71      1.05      0.00      0.32      0.18      0.00      0.00     35.93
00:40:00          4     56.21      0.00      7.41      0.81      0.00      0.31      0.18      0.00      0.00     35.09
00:40:00          5     52.67      0.00      7.42      0.94      0.00      0.33      0.16      0.00      0.00     38.48
00:40:00          6     45.05      0.00      7.34      3.16      0.00      0.36      0.23      0.00      0.00     43.85
00:40:00          7     42.93      0.00     10.04      1.73      0.00      0.44      5.10      0.00      0.00     39.75
00:50:00        all     67.20      0.01      9.75      0.49      0.00      0.39      0.86      0.00      0.00     21.30
00:50:00          0     66.52      0.00      9.79      0.50      0.00      0.37      0.20      0.00      0.00     22.62
00:50:00          1     69.38      0.09      9.64      0.52      0.00      0.37      0.17      0.00      0.00     19.83
00:50:00          2     75.08      0.00      9.28      0.32      0.00      0.39      0.20      0.00      0.00     14.73
00:50:00          3     68.35      0.02     10.04      0.39      0.00      0.37      0.17      0.00      0.00     20.66
00:50:00          4     69.10      0.00      8.88      0.28      0.00      0.37      0.17      0.00      0.00     21.19
00:50:00          5     67.62      0.00      9.03      0.50      0.00      0.38      0.15      0.00      0.00     22.32
00:50:00          6     64.25      0.00      8.57      0.91      0.00      0.40      0.21      0.00      0.00     25.66
00:50:00          7     57.30      0.00     12.73      0.47      0.00      0.47      5.60      0.00      0.00     23.42
01:00:00        all     43.92      0.01      7.59      1.66      0.00      0.30      0.79      0.00      0.00     45.72
01:00:00          0     45.23      0.00      7.17      1.74      0.00      0.28      0.22      0.00      0.00     45.36
01:00:00          1     49.01      0.00      7.49      1.37      0.00      0.28      0.18      0.00      0.00     41.68
01:00:00          2     56.42      0.02      8.42      1.06      0.00      0.29      0.22      0.00      0.00     33.56
01:00:00          3     43.82      0.04      7.96      1.54      0.00      0.26      0.17      0.00      0.00     46.21
01:00:00          4     43.75      0.00      7.50      1.21      0.00      0.26      0.17      0.00      0.00     47.11
01:00:00          5     41.25      0.00      6.70      1.62      0.00      0.28      0.15      0.00      0.00     49.99
01:00:00          6     36.71      0.02      6.85      2.71      0.00      0.34      0.23      0.00      0.00     53.14
01:00:00          7     35.19      0.01      8.68      2.01      0.00      0.42      5.01      0.00      0.00     48.68
01:10:00        all     63.41      0.01     10.00     11.65      0.00      0.44      0.85      0.00      0.00     13.64
01:10:00          0     62.46      0.05      9.42     12.67      0.00      0.39      0.21      0.00      0.00     14.80
01:10:00          1     65.92      0.00      9.37     10.51      0.00      0.39      0.18      0.00      0.00     13.63
01:10:00          2     72.01      0.00      9.71      8.15      0.00      0.39      0.22      0.00      0.00      9.51
01:10:00          3     64.92      0.00      9.59     11.10      0.00      0.39      0.18      0.00      0.00     13.82
01:10:00          4     67.00      0.01      9.64      9.62      0.00      0.38      0.19      0.00      0.00     13.17
01:10:00          5     64.82      0.02      8.93     11.16      0.00      0.40      0.17      0.00      0.00     14.51
01:10:00          6     56.38      0.00     10.18     17.83      0.00      0.68      0.56      0.00      0.00     14.37
01:10:00          7     53.75      0.00     13.19     12.18      0.00      0.48      5.11      0.00      0.00     15.29
01:20:00        all     65.62      0.05     10.71     10.50      0.00      0.46      0.93      0.00      0.00     11.74
01:20:00          0     63.82      0.02     10.21     11.85      0.00      0.40      0.20      0.00      0.00     13.49
01:20:00          1     67.71      0.07     10.37      9.86      0.00      0.40      0.18      0.00      0.00     11.40
01:20:00          2     74.34      0.05     10.24      6.91      0.00      0.40      0.22      0.00      0.00      7.85
01:20:00          3     66.88      0.03     10.33     10.15      0.00      0.40      0.19      0.00      0.00     12.04
01:20:00          4     69.48      0.02      9.90      8.22      0.00      0.39      0.19      0.00      0.00     11.79
01:20:00          5     67.87      0.12      9.91      9.57      0.00      0.41      0.17      0.00      0.00     11.94
01:20:00          6     60.18      0.02     10.66     15.56      0.00      0.77      0.65      0.00      0.00     12.17
01:20:00          7     54.68      0.09     14.02     11.89      0.00      0.50      5.60      0.00      0.00     13.22
01:30:00        all     56.89      0.01      9.88     14.54      0.00      0.43      0.86      0.00      0.00     17.38
01:30:00          0     55.61      0.00      9.52     15.42      0.00      0.37      0.26      0.00      0.00     18.81
01:30:00          1     58.59      0.00      9.96     13.90      0.00      0.37      0.21      0.00      0.00     16.97
01:30:00          2     67.73      0.00      9.48      9.85      0.00      0.38      0.24      0.00      0.00     12.33
01:30:00          3     58.55      0.08     10.05     12.86      0.00      0.37      0.21      0.00      0.00     17.88
01:30:00          4     60.59      0.00      9.09     12.55      0.00      0.36      0.20      0.00      0.00     17.21
01:30:00          5     58.13      0.00      8.92     13.45      0.00      0.38      0.19      0.00      0.00     18.92
01:30:00          6     48.32      0.00     10.31     21.95      0.00      0.71      0.63      0.00      0.00     18.09
01:30:00          7     47.61      0.01     11.72     16.34      0.00      0.47      4.98      0.00      0.00     18.88
01:40:01        all     57.08      0.01      9.81     13.00      0.00      0.40      0.85      0.00      0.00     18.86
01:40:01          0     56.76      0.00      9.19     13.23      0.00      0.36      0.23      0.00      0.00     20.24
01:40:01          1     58.60      0.06      9.93     11.79      0.00      0.35      0.20      0.00      0.00     19.07
01:40:01          2     67.48      0.00      9.63      8.74      0.00      0.37      0.23      0.00      0.00     13.56
01:40:01          3     58.61      0.00      9.81     11.58      0.00      0.35      0.20      0.00      0.00     19.44
01:40:01          4     59.75      0.00      8.81     11.65      0.00      0.34      0.20      0.00      0.00     19.25
01:40:01          5     57.70      0.00      9.28     11.96      0.00      0.36      0.17      0.00      0.00     20.53
01:40:01          6     49.18      0.00      9.75     22.00      0.00      0.59      0.48      0.00      0.00     18.01
01:40:01          7     48.52      0.00     12.08     13.04      0.00      0.46      5.07      0.00      0.00     20.82
01:50:00        all     61.43      0.02     10.68     12.65      0.00      0.41      0.95      0.00      0.00     13.87
01:50:00          0     61.93      0.00      9.80     12.64      0.00      0.37      0.21      0.00      0.00     15.05
01:50:00          1     64.07      0.01      9.94     11.51      0.00      0.38      0.19      0.00      0.00     13.90
01:50:00          2     70.35      0.01     10.31      7.99      0.00      0.38      0.22      0.00      0.00     10.73
01:50:00          3     61.33      0.01     11.79     11.32      0.00      0.37      0.20      0.00      0.00     14.98
01:50:00          4     64.23      0.03      9.33     10.41      0.00      0.36      0.21      0.00      0.00     15.43
01:50:00          5     63.37      0.03      9.38     11.56      0.00      0.39      0.19      0.00      0.00     15.09
01:50:00          6     55.00      0.00     10.79     22.01      0.00      0.50      0.39      0.00      0.00     11.31
01:50:00          7     51.18      0.04     14.12     13.73      0.00      0.49      5.99      0.00      0.00     14.45

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     61.46      0.01     11.29     14.15      0.00      0.42      0.95      0.00      0.00     11.73
02:00:00          0     61.80      0.02     10.41     15.05      0.00      0.38      0.27      0.00      0.00     12.08
02:00:00          1     64.13      0.00     10.32     13.31      0.00      0.38      0.21      0.00      0.00     11.65
02:00:00          2     70.63      0.04     10.92      9.43      0.00      0.39      0.24      0.00      0.00      8.35
02:00:00          3     63.32      0.00     10.92     12.59      0.00      0.38      0.19      0.00      0.00     12.60
02:00:00          4     63.73      0.00     10.52     11.56      0.00      0.36      0.21      0.00      0.00     13.61
02:00:00          5     62.24      0.00     10.61     13.12      0.00      0.39      0.24      0.00      0.00     13.40
02:00:00          6     54.21      0.00     12.67     22.73      0.00      0.62      0.55      0.00      0.00      9.22
02:00:00          7     51.56      0.00     13.95     15.43      0.00      0.48      5.67      0.00      0.00     12.91
02:10:00        all     67.77      0.01     13.58      3.75      0.00      0.40      0.91      0.00      0.00     13.59
02:10:00          0     69.34      0.00     11.62      3.42      0.00      0.36      0.20      0.00      0.00     15.06
02:10:00          1     70.91      0.00     11.97      2.70      0.00      0.37      0.18      0.00      0.00     13.87
02:10:00          2     72.80      0.00     15.21      3.18      0.00      0.38      0.20      0.00      0.00      8.23
02:10:00          3     70.63      0.03     12.30      2.86      0.00      0.37      0.17      0.00      0.00     13.63
02:10:00          4     71.08      0.00     11.66      2.96      0.00      0.36      0.18      0.00      0.00     13.76
02:10:00          5     70.73      0.00     10.86      3.14      0.00      0.38      0.16      0.00      0.00     14.73
02:10:00          6     59.62      0.00     19.00      7.72      0.00      0.52      0.36      0.00      0.00     12.78
02:10:00          7     57.01      0.02     16.00      4.03      0.00      0.47      5.82      0.00      0.00     16.65
02:20:00        all     46.80      0.01     11.31      5.98      0.00      0.32      0.80      0.00      0.00     34.78
02:20:00          0     46.71      0.00     10.19      6.66      0.00      0.28      0.23      0.00      0.00     35.93
02:20:00          1     50.34      0.00     11.25      4.84      0.00      0.28      0.24      0.00      0.00     33.05
02:20:00          2     56.97      0.00     13.59      4.46      0.00      0.30      0.23      0.00      0.00     24.46
02:20:00          3     49.07      0.05     10.35      5.23      0.00      0.28      0.17      0.00      0.00     34.85
02:20:00          4     48.26      0.00     10.84      3.59      0.00      0.27      0.17      0.00      0.00     36.87
02:20:00          5     44.90      0.00      9.94      4.09      0.00      0.28      0.16      0.00      0.00     40.62
02:20:00          6     38.25      0.03     13.09     13.02      0.00      0.44      0.33      0.00      0.00     34.84
02:20:00          7     39.91      0.00     11.25      5.93      0.00      0.40      4.84      0.00      0.00     37.67
02:30:00        all     56.37      0.01     10.46      6.85      0.00      0.38      0.90      0.00      0.00     25.03
02:30:00          0     56.61      0.03      9.69      6.19      0.00      0.34      0.24      0.00      0.00     26.90
02:30:00          1     59.46      0.00     10.42      5.73      0.00      0.34      0.19      0.00      0.00     23.85
02:30:00          2     64.47      0.00     10.79      5.23      0.00      0.35      0.22      0.00      0.00     18.94
02:30:00          3     56.78      0.00     10.22      6.29      0.00      0.34      0.18      0.00      0.00     26.19
02:30:00          4     60.22      0.00      8.33      4.27      0.00      0.33      0.21      0.00      0.00     26.64
02:30:00          5     55.77      0.00      9.78      4.15      0.00      0.34      0.24      0.00      0.00     29.72
02:30:00          6     50.78      0.01     11.98     15.60      0.00      0.53      0.42      0.00      0.00     20.68
02:30:00          7     46.89      0.03     12.46      7.33      0.00      0.46      5.53      0.00      0.00     27.31
02:40:00        all     44.72      0.02     10.51      6.17      0.00      0.34      0.83      0.00      0.00     37.41
02:40:00          0     43.88      0.02      9.98      6.15      0.00      0.29      0.25      0.00      0.00     39.42
02:40:00          1     48.20      0.00     10.38      4.93      0.00      0.29      0.20      0.00      0.00     36.01
02:40:00          2     54.45      0.01     12.77      5.06      0.00      0.30      0.22      0.00      0.00     27.19
02:40:00          3     46.69      0.11      9.87      4.64      0.00      0.28      0.18      0.00      0.00     38.23
02:40:00          4     46.58      0.00      9.20      3.83      0.00      0.28      0.19      0.00      0.00     39.92
02:40:00          5     43.30      0.00      9.31      3.87      0.00      0.29      0.19      0.00      0.00     43.04
02:40:00          6     37.49      0.00     11.94     14.62      0.00      0.53      0.42      0.00      0.00     34.99
02:40:00          7     37.14      0.01     10.60      6.29      0.00      0.42      5.01      0.00      0.00     40.52
02:50:00        all     56.85      0.01     10.28      5.85      0.00      0.39      0.86      0.00      0.00     25.77
02:50:00          0     57.15      0.00      9.35      5.16      0.00      0.33      0.23      0.00      0.00     27.77
02:50:00          1     59.69      0.00      9.35      4.53      0.00      0.34      0.22      0.00      0.00     25.87
02:50:00          2     66.27      0.00     10.49      4.21      0.00      0.35      0.24      0.00      0.00     18.44
02:50:00          3     58.16      0.07      9.38      4.79      0.00      0.34      0.19      0.00      0.00     27.08
02:50:00          4     59.99      0.00      8.83      3.14      0.00      0.33      0.23      0.00      0.00     27.48
02:50:00          5     56.94      0.00      8.89      3.45      0.00      0.34      0.20      0.00      0.00     30.19
02:50:00          6     49.00      0.00     13.16     15.30      0.00      0.64      0.52      0.00      0.00     21.39
02:50:00          7     47.57      0.03     12.76      6.20      0.00      0.44      5.02      0.00      0.00     27.98
03:00:00        all     55.76      0.01      9.68      8.41      0.00      0.37      0.88      0.00      0.00     24.89
03:00:00          0     57.01      0.00      9.02      7.31      0.00      0.33      0.21      0.00      0.00     26.13
03:00:00          1     58.04      0.00      9.64      7.24      0.00      0.33      0.20      0.00      0.00     24.55
03:00:00          2     65.49      0.00      9.55      6.37      0.00      0.34      0.23      0.00      0.00     18.02
03:00:00          3     56.25      0.00      9.50      6.90      0.00      0.32      0.20      0.00      0.00     26.81
03:00:00          4     58.65      0.00      8.35      4.26      0.00      0.32      0.19      0.00      0.00     28.24
03:00:00          5     55.69      0.06      8.63      4.85      0.00      0.34      0.18      0.00      0.00     30.26
03:00:00          6     48.01      0.00     10.83     21.18      0.00      0.54      0.43      0.00      0.00     19.00
03:00:00          7     46.95      0.00     11.92      9.18      0.00      0.45      5.37      0.00      0.00     26.13
03:10:00        all     54.77      0.01      8.83      9.95      0.00      0.35      0.96      0.00      0.00     25.13
03:10:00          0     54.90      0.00      8.23     10.01      0.00      0.32      0.23      0.00      0.00     26.31
03:10:00          1     58.68      0.00      8.38      8.24      0.00      0.32      0.23      0.00      0.00     24.16
03:10:00          2     66.50      0.00      8.95      5.90      0.00      0.34      0.25      0.00      0.00     18.05
03:10:00          3     56.62      0.00      8.93      7.96      0.00      0.32      0.24      0.00      0.00     25.94
03:10:00          4     56.87      0.00      7.58      6.40      0.00      0.31      0.19      0.00      0.00     28.65
03:10:00          5     53.75      0.04      8.34      8.66      0.00      0.32      0.18      0.00      0.00     28.70
03:10:00          6     46.19      0.00      8.88     21.48      0.00      0.46      0.38      0.00      0.00     22.62
03:10:00          7     44.60      0.03     11.34     10.93      0.00      0.45      6.00      0.00      0.00     26.64
03:20:00        all     43.63      0.05      7.29     15.97      0.00      0.31      0.83      0.00      0.00     31.92
03:20:00          0     44.41      0.04      7.11     16.55      0.00      0.27      0.25      0.00      0.00     31.37
03:20:00          1     48.34      0.02      7.34     12.22      0.00      0.27      0.20      0.00      0.00     31.61
03:20:00          2     53.44      0.07      7.61     10.79      0.00      0.29      0.25      0.00      0.00     27.56
03:20:00          3     43.72      0.02      7.33     14.60      0.00      0.26      0.19      0.00      0.00     33.89
03:20:00          4     44.26      0.07      6.03     10.46      0.00      0.25      0.21      0.00      0.00     38.71
03:20:00          5     43.86      0.01      6.49     10.54      0.00      0.27      0.16      0.00      0.00     38.67
03:20:00          6     34.23      0.14      7.28     33.56      0.00      0.46      0.40      0.00      0.00     23.93
03:20:00          7     36.78      0.03      9.10     19.07      0.00      0.42      4.97      0.00      0.00     29.63
03:30:00        all     48.71      0.01      9.89     14.26      0.00      0.32      1.07      0.00      0.00     25.74
03:30:00          0     49.14      0.04     10.09     14.41      0.00      0.28      0.27      0.00      0.00     25.77
03:30:00          1     51.75      0.02     10.12     12.74      0.00      0.28      0.23      0.00      0.00     24.87
03:30:00          2     60.97      0.00     10.45      8.56      0.00      0.30      0.25      0.00      0.00     19.46
03:30:00          3     51.26      0.00      9.69     12.34      0.00      0.28      0.23      0.00      0.00     26.20
03:30:00          4     50.04      0.01      9.34     10.77      0.00      0.27      0.27      0.00      0.00     29.30
03:30:00          5     48.51      0.01      8.73     12.00      0.00      0.29      0.18      0.00      0.00     30.29
03:30:00          6     38.66      0.00     10.08     27.66      0.00      0.47      0.49      0.00      0.00     22.64
03:30:00          7     39.37      0.00     10.61     15.59      0.00      0.41      6.60      0.00      0.00     27.43
03:40:00        all     53.57      0.01      9.14      8.58      0.00      0.38      0.86      0.00      0.00     27.46
03:40:00          0     53.63      0.01      8.55      8.04      0.00      0.33      0.26      0.00      0.00     29.19
03:40:00          1     57.29      0.00      8.47      6.81      0.00      0.33      0.21      0.00      0.00     26.89
03:40:00          2     63.95      0.00      9.48      5.78      0.00      0.35      0.23      0.00      0.00     20.22
03:40:00          3     54.96      0.00      8.95      7.26      0.00      0.32      0.23      0.00      0.00     28.28
03:40:00          4     56.00      0.04      8.01      5.54      0.00      0.32      0.21      0.00      0.00     29.89
03:40:00          5     52.18      0.00      8.19      6.47      0.00      0.34      0.21      0.00      0.00     32.61
03:40:00          6     45.32      0.00     10.44     19.30      0.00      0.60      0.49      0.00      0.00     23.85
03:40:00          7     45.23      0.00     11.06      9.47      0.00      0.44      5.07      0.00      0.00     28.73

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     46.90      0.02      7.02      1.26      0.00      0.32      0.80      0.00      0.00     43.68
03:50:00          0     48.58      0.00      6.77      1.25      0.00      0.30      0.23      0.00      0.00     42.87
03:50:00          1     49.99      0.04      7.33      1.08      0.00      0.30      0.18      0.00      0.00     41.08
03:50:00          2     59.43      0.01      7.48      0.71      0.00      0.32      0.23      0.00      0.00     31.83
03:50:00          3     47.16      0.00      7.09      1.14      0.00      0.28      0.24      0.00      0.00     44.08
03:50:00          4     46.29      0.00      6.53      1.05      0.00      0.28      0.17      0.00      0.00     45.67
03:50:00          5     44.74      0.05      6.34      0.99      0.00      0.30      0.15      0.00      0.00     47.44
03:50:00          6     39.95      0.04      6.07      2.42      0.00      0.34      0.21      0.00      0.00     50.97
03:50:00          7     39.07      0.01      8.55      1.42      0.00      0.43      5.01      0.00      0.00     45.50
04:00:00        all     52.71      0.01      7.82      1.63      0.00      0.34      0.76      0.00      0.00     36.73
04:00:00          0     52.87      0.02      7.85      1.52      0.00      0.32      0.22      0.00      0.00     37.20
04:00:00          1     56.39      0.00      7.58      1.46      0.00      0.32      0.18      0.00      0.00     34.07
04:00:00          2     65.99      0.00      7.87      1.04      0.00      0.34      0.22      0.00      0.00     24.54
04:00:00          3     52.20      0.00      8.03      1.73      0.00      0.31      0.17      0.00      0.00     37.56
04:00:00          4     53.57      0.03      7.38      1.23      0.00      0.31      0.18      0.00      0.00     37.30
04:00:00          5     52.78      0.01      6.78      1.30      0.00      0.33      0.16      0.00      0.00     38.65
04:00:00          6     44.81      0.00      6.94      2.83      0.00      0.35      0.23      0.00      0.00     44.83
04:00:00          7     43.08      0.00     10.17      1.93      0.00      0.44      4.71      0.00      0.00     39.68
04:10:00        all     53.87      0.00      7.85      1.36      0.00      0.34      0.74      0.00      0.00     35.83
04:10:00          0     53.06      0.00      7.42      1.37      0.00      0.32      0.22      0.00      0.00     37.62
04:10:00          1     57.31      0.00      7.90      1.44      0.00      0.32      0.18      0.00      0.00     32.84
04:10:00          2     66.21      0.01      8.06      0.65      0.00      0.34      0.22      0.00      0.00     24.51
04:10:00          3     54.84      0.00      7.76      1.16      0.00      0.31      0.18      0.00      0.00     35.75
04:10:00          4     54.14      0.00      7.94      1.04      0.00      0.31      0.18      0.00      0.00     36.39
04:10:00          5     52.87      0.00      6.81      0.91      0.00      0.33      0.16      0.00      0.00     38.93
04:10:00          6     47.14      0.03      7.41      2.55      0.00      0.36      0.23      0.00      0.00     42.28
04:10:00          7     45.38      0.00      9.55      1.79      0.00      0.43      4.56      0.00      0.00     38.29
04:20:00        all     47.38      0.02      7.04      2.47      0.00      0.32      0.76      0.00      0.00     42.01
04:20:00          0     47.70      0.00      6.79      2.27      0.00      0.30      0.23      0.00      0.00     42.70
04:20:00          1     51.19      0.02      7.12      2.09      0.00      0.30      0.21      0.00      0.00     39.07
04:20:00          2     60.71      0.01      7.73      1.25      0.00      0.32      0.22      0.00      0.00     29.76
04:20:00          3     47.79      0.01      7.09      2.53      0.00      0.28      0.18      0.00      0.00     42.12
04:20:00          4     47.00      0.01      6.40      1.82      0.00      0.28      0.18      0.00      0.00     44.32
04:20:00          5     45.96      0.09      6.63      1.68      0.00      0.30      0.15      0.00      0.00     45.18
04:20:00          6     38.26      0.03      6.30      4.90      0.00      0.36      0.25      0.00      0.00     49.90
04:20:00          7     40.38      0.00      8.28      3.22      0.00      0.42      4.64      0.00      0.00     43.05
04:30:00        all     51.84      0.01      7.46      2.50      0.00      0.33      0.79      0.00      0.00     37.08
04:30:00          0     50.82      0.02      8.03      2.53      0.00      0.31      0.23      0.00      0.00     38.08
04:30:00          1     54.31      0.01      7.01      2.28      0.00      0.31      0.20      0.00      0.00     35.89
04:30:00          2     65.91      0.00      7.82      1.35      0.00      0.33      0.23      0.00      0.00     24.35
04:30:00          3     52.94      0.00      7.55      2.34      0.00      0.30      0.20      0.00      0.00     36.67
04:30:00          4     51.41      0.00      6.89      2.16      0.00      0.29      0.20      0.00      0.00     39.05
04:30:00          5     50.28      0.05      6.56      2.13      0.00      0.31      0.16      0.00      0.00     40.50
04:30:00          6     44.61      0.01      6.29      4.22      0.00      0.36      0.24      0.00      0.00     44.26
04:30:00          7     44.41      0.01      9.49      2.96      0.00      0.43      4.87      0.00      0.00     37.85
04:40:00        all     47.98      0.01      6.97      2.96      0.00      0.32      0.72      0.00      0.00     41.04
04:40:00          0     48.27      0.00      7.10      2.93      0.00      0.29      0.25      0.00      0.00     41.15
04:40:00          1     50.29      0.03      6.94      2.95      0.00      0.29      0.17      0.00      0.00     39.32
04:40:00          2     60.01      0.04      7.17      2.16      0.00      0.31      0.22      0.00      0.00     30.10
04:40:00          3     49.51      0.00      6.83      2.09      0.00      0.28      0.17      0.00      0.00     41.13
04:40:00          4     47.44      0.00      6.74      1.79      0.00      0.28      0.17      0.00      0.00     43.58
04:40:00          5     45.67      0.00      6.23      2.16      0.00      0.30      0.15      0.00      0.00     45.49
04:40:00          6     40.61      0.01      6.25      6.59      0.00      0.38      0.26      0.00      0.00     45.90
04:40:00          7     42.06      0.00      8.48      3.03      0.00      0.42      4.38      0.00      0.00     41.63
04:50:00        all     49.91      1.61      7.47      1.22      0.00      0.32      0.76      0.00      0.00     38.70
04:50:00          0     49.21      1.37      7.28      1.33      0.00      0.30      0.22      0.00      0.00     40.29
04:50:00          1     54.78      1.85      7.37      1.04      0.00      0.30      0.17      0.00      0.00     34.49
04:50:00          2     61.81      2.89      8.00      0.68      0.00      0.32      0.21      0.00      0.00     26.10
04:50:00          3     49.01      1.94      6.89      0.98      0.00      0.29      0.17      0.00      0.00     40.73
04:50:00          4     49.53      1.60      7.26      0.96      0.00      0.29      0.18      0.00      0.00     40.19
04:50:00          5     49.33      0.92      6.95      1.03      0.00      0.31      0.15      0.00      0.00     41.31
04:50:00          6     43.14      1.15      6.66      2.26      0.00      0.34      0.23      0.00      0.00     46.21
04:50:00          7     42.48      1.19      9.35      1.45      0.00      0.43      4.78      0.00      0.00     40.31
05:00:00        all     55.05      0.11      7.89      1.22      0.00      0.36      0.82      0.00      0.00     34.56
05:00:00          0     55.71      0.02      7.87      1.26      0.00      0.34      0.21      0.00      0.00     34.60
05:00:00          1     58.84      0.13      8.20      1.25      0.00      0.34      0.19      0.00      0.00     31.06
05:00:00          2     66.74      0.52      7.72      0.53      0.00      0.36      0.21      0.00      0.00     23.94
05:00:00          3     55.48      0.05      8.10      0.94      0.00      0.33      0.18      0.00      0.00     34.92
05:00:00          4     54.92      0.01      7.45      0.83      0.00      0.32      0.17      0.00      0.00     36.30
05:00:00          5     54.41      0.01      6.96      1.08      0.00      0.34      0.15      0.00      0.00     37.05
05:00:00          6     48.22      0.07      6.94      2.19      0.00      0.37      0.25      0.00      0.00     41.96
05:00:00          7     46.09      0.05      9.87      1.67      0.00      0.47      5.18      0.00      0.00     36.66
05:10:00        all     47.66      0.01      7.03      0.96      0.00      0.33      0.70      0.00      0.00     43.33
05:10:00          0     47.31      0.01      6.83      1.05      0.00      0.31      0.22      0.00      0.00     44.28
05:10:00          1     51.26      0.01      7.12      0.67      0.00      0.31      0.18      0.00      0.00     40.45
05:10:00          2     58.98      0.00      7.90      0.47      0.00      0.32      0.22      0.00      0.00     32.11
05:10:00          3     48.27      0.01      6.79      0.74      0.00      0.30      0.17      0.00      0.00     43.73
05:10:00          4     47.61      0.01      6.70      0.99      0.00      0.29      0.18      0.00      0.00     44.23
05:10:00          5     46.30      0.01      6.40      1.18      0.00      0.31      0.15      0.00      0.00     45.65
05:10:00          6     39.43      0.01      6.26      1.38      0.00      0.34      0.21      0.00      0.00     52.36
05:10:00          7     42.10      0.01      8.20      1.16      0.00      0.43      4.26      0.00      0.00     43.82
05:20:00        all     50.59      0.01      6.81      0.99      0.00      0.33      0.59      0.00      0.00     40.69
05:20:00          0     51.56      0.01      6.60      1.00      0.00      0.31      0.22      0.00      0.00     40.31
05:20:00          1     54.24      0.01      7.01      0.81      0.00      0.32      0.17      0.00      0.00     37.46
05:20:00          2     62.96      0.00      7.26      0.46      0.00      0.33      0.21      0.00      0.00     28.78
05:20:00          3     50.19      0.01      7.13      0.85      0.00      0.30      0.16      0.00      0.00     41.37
05:20:00          4     50.55      0.01      6.27      0.61      0.00      0.30      0.17      0.00      0.00     42.10
05:20:00          5     47.00      0.01      6.13      1.39      0.00      0.31      0.15      0.00      0.00     45.00
05:20:00          6     42.63      0.01      5.94      1.75      0.00      0.34      0.20      0.00      0.00     49.14
