Linux 4.18.0-553.123.2.el8_10.x86_64 (ait.aitvarsity.net) 	2026-08-25 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     68.04      0.00      9.57      6.12      0.00      0.39      0.72      0.00      0.00     15.16
00:10:00          0     69.68      0.00      9.03      4.95      0.00      0.37      0.19      0.00      0.00     15.78
00:10:00          1     70.44      0.00      9.01      4.71      0.00      0.38      0.17      0.00      0.00     15.28
00:10:00          2     76.78      0.00      9.69      2.73      0.00      0.39      0.21      0.00      0.00     10.20
00:10:00          3     72.82      0.00      9.59      3.29      0.00      0.37      0.17      0.00      0.00     13.77
00:10:00          4     66.34      0.00      9.27      4.32      0.00      0.35      0.19      0.00      0.00     19.53
00:10:00          5     67.09      0.00      8.85      3.83      0.00      0.38      0.16      0.00      0.00     19.69
00:10:00          6     62.16      0.00      8.82     17.23      0.00      0.48      0.38      0.00      0.00     10.92
00:10:00          7     59.00      0.00     12.29      7.90      0.00      0.44      4.29      0.00      0.00     16.08
00:20:00        all     77.95      0.07     10.27      3.58      0.00      0.40      0.74      0.00      0.00      6.98
00:20:00          0     79.84      0.02      9.41      2.84      0.00      0.37      0.16      0.00      0.00      7.37
00:20:00          1     80.14      0.04      9.25      2.74      0.00      0.38      0.15      0.00      0.00      7.30
00:20:00          2     83.80      0.01      9.67      1.91      0.00      0.40      0.19      0.00      0.00      4.02
00:20:00          3     80.24      0.32     10.03      2.07      0.00      0.38      0.15      0.00      0.00      6.80
00:20:00          4     78.21      0.04      9.83      2.38      0.00      0.37      0.17      0.00      0.00      9.00
00:20:00          5     79.32      0.03      9.05      2.88      0.00      0.39      0.15      0.00      0.00      8.19
00:20:00          6     75.44      0.07      9.82      9.15      0.00      0.49      0.36      0.00      0.00      4.67
00:20:00          7     66.61      0.06     15.14      4.67      0.00      0.45      4.56      0.00      0.00      8.51
00:30:00        all     70.90      0.01     10.55      7.29      0.00      0.41      0.74      0.00      0.00     10.09
00:30:00          0     71.52      0.01     10.39      6.85      0.00      0.38      0.19      0.00      0.00     10.66
00:30:00          1     73.09      0.00     10.36      6.29      0.00      0.39      0.17      0.00      0.00      9.69
00:30:00          2     78.53      0.00      9.82      3.26      0.00      0.41      0.21      0.00      0.00      7.77
00:30:00          3     73.59      0.02     10.77      5.04      0.00      0.38      0.16      0.00      0.00     10.04
00:30:00          4     71.21      0.01      9.33      4.95      0.00      0.37      0.18      0.00      0.00     13.95
00:30:00          5     70.75      0.01     10.04      4.83      0.00      0.39      0.16      0.00      0.00     13.81
00:30:00          6     67.46      0.02      9.56     17.07      0.00      0.54      0.44      0.00      0.00      4.90
00:30:00          7     61.03      0.02     14.14     10.04      0.00      0.46      4.42      0.00      0.00      9.90
00:40:00        all     62.48      0.00      9.08      8.18      0.00      0.38      0.72      0.00      0.00     19.16
00:40:00          0     63.97      0.00      8.69      7.00      0.00      0.35      0.20      0.00      0.00     19.79
00:40:00          1     65.48      0.00      8.52      6.16      0.00      0.35      0.18      0.00      0.00     19.30
00:40:00          2     72.90      0.00      9.08      3.88      0.00      0.36      0.21      0.00      0.00     13.56
00:40:00          3     66.38      0.00      9.33      5.03      0.00      0.35      0.17      0.00      0.00     18.74
00:40:00          4     61.93      0.00      8.32      4.70      0.00      0.34      0.19      0.00      0.00     24.52
00:40:00          5     61.46      0.00      8.44      5.53      0.00      0.36      0.17      0.00      0.00     24.04
00:40:00          6     55.32      0.00      8.40     22.30      0.00      0.49      0.41      0.00      0.00     13.08
00:40:00          7     52.35      0.00     11.84     10.88      0.00      0.43      4.23      0.00      0.00     20.27
00:50:00        all     75.71      0.00      9.99      3.54      0.00      0.41      0.70      0.00      0.00      9.65
00:50:00          0     77.89      0.00      9.57      2.63      0.00      0.38      0.18      0.00      0.00      9.35
00:50:00          1     77.92      0.00      9.09      2.66      0.00      0.41      0.18      0.00      0.00      9.74
00:50:00          2     80.92      0.00      9.67      1.58      0.00      0.40      0.21      0.00      0.00      7.22
00:50:00          3     77.43      0.00     10.28      1.98      0.00      0.39      0.16      0.00      0.00      9.76
00:50:00          4     76.04      0.00      9.28      2.25      0.00      0.38      0.18      0.00      0.00     11.87
00:50:00          5     76.13      0.00      8.94      1.94      0.00      0.40      0.15      0.00      0.00     12.45
00:50:00          6     73.09      0.00      8.96     10.90      0.00      0.48      0.34      0.00      0.00      6.23
00:50:00          7     66.29      0.00     14.16      4.37      0.00      0.46      4.16      0.00      0.00     10.56
01:00:00        all     81.19      0.00     10.78      1.89      0.00      0.43      0.75      0.00      0.00      4.95
01:00:00          0     83.10      0.00      9.57      1.07      0.00      0.40      0.16      0.00      0.00      5.70
01:00:00          1     83.38      0.00      9.98      1.22      0.00      0.42      0.15      0.00      0.00      4.85
01:00:00          2     84.72      0.00     10.25      1.21      0.00      0.42      0.21      0.00      0.00      3.18
01:00:00          3     83.05      0.00     11.08      1.05      0.00      0.41      0.16      0.00      0.00      4.26
01:00:00          4     82.54      0.00      9.50      1.25      0.00      0.40      0.18      0.00      0.00      6.13
01:00:00          5     82.76      0.00     10.23      0.87      0.00      0.42      0.15      0.00      0.00      5.57
01:00:00          6     79.33      0.00     10.23      5.75      0.00      0.46      0.27      0.00      0.00      3.96
01:00:00          7     70.63      0.00     15.42      2.73      0.00      0.49      4.76      0.00      0.00      5.98
01:10:00        all     81.25      0.00     11.04      1.83      0.00      0.43      0.77      0.00      0.00      4.68
01:10:00          0     82.97      0.00     10.49      1.45      0.00      0.41      0.17      0.00      0.00      4.51
01:10:00          1     83.46      0.00      9.97      1.05      0.00      0.43      0.16      0.00      0.00      4.93
01:10:00          2     85.27      0.00     10.06      0.86      0.00      0.43      0.21      0.00      0.00      3.18
01:10:00          3     81.78      0.00     11.87      1.19      0.00      0.41      0.16      0.00      0.00      4.58
01:10:00          4     82.76      0.00     10.14      1.10      0.00      0.40      0.18      0.00      0.00      5.43
01:10:00          5     83.33      0.00      9.50      0.96      0.00      0.43      0.15      0.00      0.00      5.62
01:10:00          6     80.20      0.00      9.98      5.27      0.00      0.47      0.28      0.00      0.00      3.81
01:10:00          7     70.18      0.00     16.32      2.78      0.00      0.49      4.83      0.00      0.00      5.39
01:20:00        all     66.46      0.00      8.92      5.68      0.00      0.37      0.69      0.00      0.00     17.87
01:20:00          0     68.09      0.00      8.36      4.64      0.00      0.35      0.20      0.00      0.00     18.35
01:20:00          1     69.65      0.00      8.92      3.22      0.00      0.36      0.18      0.00      0.00     17.68
01:20:00          2     75.41      0.00      8.67      3.06      0.00      0.37      0.22      0.00      0.00     12.27
01:20:00          3     70.19      0.00      8.94      3.24      0.00      0.36      0.17      0.00      0.00     17.09
01:20:00          4     65.34      0.00      8.50      3.53      0.00      0.34      0.19      0.00      0.00     22.10
01:20:00          5     66.27      0.00      8.30      2.94      0.00      0.37      0.17      0.00      0.00     21.96
01:20:00          6     59.95      0.00      8.15     16.97      0.00      0.43      0.30      0.00      0.00     14.20
01:20:00          7     56.78      0.00     11.54      7.82      0.00      0.42      4.13      0.00      0.00     19.30
01:30:00        all     65.80      0.01      8.61      6.65      0.00      0.37      0.65      0.00      0.00     17.91
01:30:00          0     67.55      0.01      8.31      4.92      0.00      0.35      0.20      0.00      0.00     18.65
01:30:00          1     68.75      0.01      8.25      4.84      0.00      0.36      0.18      0.00      0.00     17.60
01:30:00          2     75.92      0.01      8.56      3.77      0.00      0.37      0.22      0.00      0.00     11.15
01:30:00          3     69.45      0.01      8.76      3.89      0.00      0.35      0.17      0.00      0.00     17.38
01:30:00          4     64.93      0.00      8.08      4.06      0.00      0.34      0.19      0.00      0.00     22.40
01:30:00          5     65.85      0.00      7.82      3.41      0.00      0.36      0.16      0.00      0.00     22.39
01:30:00          6     56.93      0.01      8.10     20.10      0.00      0.42      0.31      0.00      0.00     14.13
01:30:00          7     56.98      0.01     11.01      8.25      0.00      0.41      3.73      0.00      0.00     19.61
01:40:00        all     59.86      0.00      8.33      6.95      0.00      0.35      0.62      0.00      0.00     23.88
01:40:00          0     62.46      0.00      8.23      4.72      0.00      0.33      0.20      0.00      0.00     24.05
01:40:00          1     62.46      0.00      8.39      4.82      0.00      0.34      0.19      0.00      0.00     23.81
01:40:00          2     70.05      0.00      8.96      3.77      0.00      0.35      0.22      0.00      0.00     16.65
01:40:00          3     65.69      0.00      8.13      3.44      0.00      0.34      0.17      0.00      0.00     22.22
01:40:00          4     57.96      0.00      7.32      3.98      0.00      0.31      0.19      0.00      0.00     30.23
01:40:00          5     58.93      0.00      7.89      4.01      0.00      0.34      0.17      0.00      0.00     28.66
01:40:00          6     51.11      0.00      7.19     22.23      0.00      0.39      0.29      0.00      0.00     18.79
01:40:00          7     50.19      0.00     10.56      8.66      0.00      0.40      3.56      0.00      0.00     26.63
01:50:00        all     62.19      0.00      8.64      7.04      0.00      0.36      0.64      0.00      0.00     21.14
01:50:00          0     63.24      0.00      8.73      5.87      0.00      0.34      0.21      0.00      0.00     21.62
01:50:00          1     65.02      0.00      8.23      4.62      0.00      0.34      0.18      0.00      0.00     21.62
01:50:00          2     74.05      0.00      8.63      3.06      0.00      0.36      0.21      0.00      0.00     13.70
01:50:00          3     67.03      0.00      8.43      3.80      0.00      0.34      0.17      0.00      0.00     20.24
01:50:00          4     60.02      0.00      8.18      4.63      0.00      0.32      0.20      0.00      0.00     26.65
01:50:00          5     62.32      0.00      7.69      3.75      0.00      0.35      0.16      0.00      0.00     25.72
01:50:00          6     54.17      0.00      7.99     20.65      0.00      0.42      0.31      0.00      0.00     16.47
01:50:00          7     51.62      0.00     11.21      9.99      0.00      0.41      3.65      0.00      0.00     23.12

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     60.54      0.00      8.50      6.89      0.00      0.35      0.66      0.00      0.00     23.04
02:00:00          0     62.42      0.00      8.43      4.94      0.00      0.34      0.20      0.00      0.00     23.68
02:00:00          1     63.67      0.00      8.30      4.26      0.00      0.34      0.18      0.00      0.00     23.25
02:00:00          2     71.91      0.00      8.72      3.54      0.00      0.35      0.22      0.00      0.00     15.26
02:00:00          3     66.10      0.00      8.63      3.80      0.00      0.33      0.17      0.00      0.00     20.96
02:00:00          4     58.65      0.00      7.77      3.98      0.00      0.32      0.19      0.00      0.00     29.09
02:00:00          5     59.30      0.00      7.62      3.40      0.00      0.34      0.16      0.00      0.00     29.17
02:00:00          6     51.98      0.00      7.95     21.84      0.00      0.40      0.29      0.00      0.00     17.54
02:00:00          7     50.30      0.00     10.62      9.40      0.00      0.40      3.88      0.00      0.00     25.40
02:10:00        all     61.83      0.00      8.81      7.76      0.00      0.36      0.64      0.00      0.00     20.60
02:10:00          0     64.40      0.00      8.56      5.91      0.00      0.34      0.21      0.00      0.00     20.58
02:10:00          1     63.79      0.00      8.39      6.39      0.00      0.34      0.19      0.00      0.00     20.90
02:10:00          2     73.20      0.00      8.98      3.47      0.00      0.35      0.22      0.00      0.00     13.79
02:10:00          3     66.09      0.00      9.14      4.81      0.00      0.34      0.17      0.00      0.00     19.46
02:10:00          4     59.54      0.00      8.34      4.98      0.00      0.32      0.20      0.00      0.00     26.63
02:10:00          5     62.11      0.00      8.05      4.79      0.00      0.35      0.17      0.00      0.00     24.53
02:10:00          6     52.42      0.00      8.33     22.05      0.00      0.46      0.38      0.00      0.00     16.36
02:10:00          7     53.10      0.00     10.70      9.72      0.00      0.40      3.55      0.00      0.00     22.53
02:20:00        all     59.95      0.00      8.55      8.98      0.00      0.36      0.71      0.00      0.00     21.44
02:20:00          0     61.75      0.00      8.19      7.54      0.00      0.33      0.22      0.00      0.00     21.97
02:20:00          1     61.59      0.00      8.32      7.26      0.00      0.33      0.19      0.00      0.00     22.30
02:20:00          2     72.27      0.00      8.70      4.80      0.00      0.35      0.22      0.00      0.00     13.66
02:20:00          3     65.12      0.00      8.60      5.07      0.00      0.33      0.18      0.00      0.00     20.70
02:20:00          4     58.09      0.00      7.81      5.13      0.00      0.31      0.20      0.00      0.00     28.46
02:20:00          5     60.27      0.00      8.06      5.05      0.00      0.34      0.17      0.00      0.00     26.11
02:20:00          6     50.34      0.00      8.37     25.38      0.00      0.48      0.42      0.00      0.00     15.02
02:20:00          7     50.18      0.00     10.32     11.67      0.00      0.41      4.13      0.00      0.00     23.30
02:30:00        all     62.09      0.00      8.99      9.39      0.00      0.37      0.71      0.00      0.00     18.45
02:30:00          0     64.27      0.00      8.71      7.57      0.00      0.34      0.21      0.00      0.00     18.90
02:30:00          1     63.33      0.00      8.84      8.33      0.00      0.34      0.19      0.00      0.00     18.96
02:30:00          2     71.98      0.00     10.20      4.46      0.00      0.35      0.22      0.00      0.00     12.80
02:30:00          3     67.06      0.00      8.98      6.15      0.00      0.34      0.18      0.00      0.00     17.30
02:30:00          4     60.88      0.00      7.90      6.11      0.00      0.33      0.20      0.00      0.00     24.58
02:30:00          5     63.36      0.00      8.10      5.89      0.00      0.36      0.17      0.00      0.00     22.13
02:30:00          6     53.53      0.00      8.21     25.06      0.00      0.49      0.43      0.00      0.00     12.28
02:30:00          7     52.33      0.00     11.02     11.55      0.00      0.41      4.07      0.00      0.00     20.63
02:40:00        all     55.49      0.00      7.82     10.50      0.00      0.33      0.62      0.00      0.00     25.24
02:40:00          0     57.20      0.00      7.78      8.72      0.00      0.30      0.22      0.00      0.00     25.77
02:40:00          1     57.91      0.00      7.73      7.70      0.00      0.31      0.20      0.00      0.00     26.16
02:40:00          2     70.52      0.00      7.94      4.43      0.00      0.32      0.22      0.00      0.00     16.56
02:40:00          3     59.61      0.00      7.90      7.51      0.00      0.30      0.18      0.00      0.00     24.49
02:40:00          4     52.28      0.00      7.82      7.01      0.00      0.29      0.20      0.00      0.00     32.40
02:40:00          5     54.93      0.00      7.02      5.93      0.00      0.31      0.17      0.00      0.00     31.63
02:40:00          6     44.57      0.00      6.89     30.20      0.00      0.44      0.39      0.00      0.00     17.50
02:40:00          7     46.90      0.00      9.49     12.47      0.00      0.37      3.37      0.00      0.00     27.39
02:50:00        all     57.15      0.00      8.75      8.63      0.00      0.35      0.65      0.00      0.00     24.47
02:50:00          0     60.32      0.00      8.34      7.26      0.00      0.32      0.21      0.00      0.00     23.55
02:50:00          1     58.81      0.00      8.33      7.65      0.00      0.32      0.19      0.00      0.00     24.70
02:50:00          2     70.93      0.00      9.07      3.81      0.00      0.34      0.22      0.00      0.00     15.64
02:50:00          3     60.98      0.00      9.92      5.51      0.00      0.32      0.18      0.00      0.00     23.09
02:50:00          4     54.20      0.00      8.10      5.99      0.00      0.30      0.19      0.00      0.00     31.21
02:50:00          5     56.64      0.00      7.76      5.62      0.00      0.33      0.17      0.00      0.00     29.47
02:50:00          6     47.98      0.00      7.89     21.70      0.00      0.47      0.39      0.00      0.00     21.56
02:50:00          7     47.31      0.00     10.60     11.54      0.00      0.39      3.64      0.00      0.00     26.52
03:00:00        all     59.62      0.01      8.21      6.18      0.00      0.36      0.63      0.00      0.00     25.00
03:00:00          0     61.53      0.00      8.09      5.88      0.00      0.33      0.21      0.00      0.00     23.95
03:00:00          1     60.39      0.02      8.03      5.76      0.00      0.34      0.20      0.00      0.00     25.26
03:00:00          2     70.95      0.00      8.48      2.99      0.00      0.35      0.22      0.00      0.00     17.01
03:00:00          3     64.69      0.02      8.09      4.25      0.00      0.33      0.18      0.00      0.00     22.45
03:00:00          4     56.72      0.00      7.59      4.68      0.00      0.31      0.20      0.00      0.00     30.49
03:00:00          5     59.20      0.01      7.91      4.62      0.00      0.34      0.17      0.00      0.00     27.74
03:00:00          6     51.43      0.01      7.68     14.07      0.00      0.48      0.37      0.00      0.00     25.96
03:00:00          7     51.98      0.00      9.81      7.16      0.00      0.40      3.52      0.00      0.00     27.13
03:10:00        all     61.34      0.00      8.26      3.56      0.00      0.36      0.61      0.00      0.00     25.86
03:10:00          0     63.36      0.00      8.87      2.59      0.00      0.35      0.20      0.00      0.00     24.64
03:10:00          1     62.13      0.00      8.13      3.20      0.00      0.35      0.19      0.00      0.00     26.01
03:10:00          2     72.21      0.00      8.14      1.87      0.00      0.36      0.22      0.00      0.00     17.21
03:10:00          3     65.88      0.00      8.32      2.21      0.00      0.34      0.17      0.00      0.00     23.07
03:10:00          4     59.58      0.00      7.69      2.65      0.00      0.33      0.19      0.00      0.00     29.56
03:10:00          5     61.42      0.00      7.14      2.84      0.00      0.35      0.16      0.00      0.00     28.09
03:10:00          6     53.94      0.00      7.25      8.68      0.00      0.41      0.27      0.00      0.00     29.44
03:10:00          7     52.15      0.00     10.54      4.48      0.00      0.41      3.50      0.00      0.00     28.92
03:20:00        all     68.22      0.00      9.73      5.73      0.00      0.40      0.69      0.00      0.00     15.22
03:20:00          0     69.52      0.00      9.33      5.14      0.00      0.37      0.20      0.00      0.00     15.44
03:20:00          1     69.60      0.00      9.09      5.21      0.00      0.38      0.18      0.00      0.00     15.53
03:20:00          2     76.24      0.00      9.44      3.06      0.00      0.39      0.22      0.00      0.00     10.65
03:20:00          3     71.20      0.00     10.14      4.45      0.00      0.38      0.17      0.00      0.00     13.65
03:20:00          4     67.53      0.00      9.09      5.06      0.00      0.37      0.20      0.00      0.00     17.76
03:20:00          5     70.04      0.00      8.82      3.87      0.00      0.39      0.17      0.00      0.00     16.72
03:20:00          6     63.38      0.00      9.23     11.70      0.00      0.49      0.36      0.00      0.00     14.83
03:20:00          7     58.24      0.00     12.69      7.38      0.00      0.45      4.06      0.00      0.00     17.17
03:30:00        all     71.42      0.00     10.15      3.28      0.00      0.42      0.66      0.00      0.00     14.08
03:30:00          0     72.84      0.00      9.65      2.62      0.00      0.38      0.19      0.00      0.00     14.32
03:30:00          1     73.08      0.00      9.44      3.20      0.00      0.40      0.18      0.00      0.00     13.69
03:30:00          2     77.34      0.01     10.78      2.07      0.00      0.41      0.22      0.00      0.00      9.17
03:30:00          3     75.40      0.00      9.99      2.21      0.00      0.39      0.18      0.00      0.00     11.83
03:30:00          4     71.40      0.00      9.31      2.65      0.00      0.38      0.20      0.00      0.00     16.06
03:30:00          5     74.12      0.00      8.79      2.07      0.00      0.41      0.17      0.00      0.00     14.45
03:30:00          6     66.14      0.00      9.86      7.40      0.00      0.50      0.35      0.00      0.00     15.74
03:30:00          7     61.05      0.00     13.36      3.98      0.00      0.46      3.79      0.00      0.00     17.36
03:40:00        all     59.84      0.00      8.06      4.08      0.00      0.35      0.60      0.00      0.00     27.08
03:40:00          0     61.49      0.00      8.29      3.25      0.00      0.33      0.21      0.00      0.00     26.41
03:40:00          1     60.53      0.00      7.55      4.20      0.00      0.34      0.19      0.00      0.00     27.18
03:40:00          2     70.67      0.00      8.51      2.47      0.00      0.35      0.22      0.00      0.00     17.78
03:40:00          3     64.87      0.01      8.09      2.10      0.00      0.34      0.17      0.00      0.00     24.41
03:40:00          4     57.36      0.00      7.30      2.80      0.00      0.32      0.19      0.00      0.00     32.03
03:40:00          5     60.31      0.00      7.77      2.60      0.00      0.34      0.17      0.00      0.00     28.81
03:40:00          6     52.09      0.00      7.53     10.64      0.00      0.39      0.27      0.00      0.00     29.08
03:40:00          7     51.36      0.01      9.41      4.56      0.00      0.40      3.35      0.00      0.00     30.91

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     56.75      0.91      8.22      5.86      0.00      0.35      0.59      0.00      0.00     27.33
03:50:00          0     58.86      0.61      8.33      5.16      0.00      0.33      0.21      0.00      0.00     26.50
03:50:00          1     57.85      1.13      7.78      4.93      0.00      0.33      0.19      0.00      0.00     27.79
03:50:00          2     68.06      1.12      8.41      2.92      0.00      0.34      0.21      0.00      0.00     18.93
03:50:00          3     62.31      1.01      8.40      3.09      0.00      0.32      0.17      0.00      0.00     24.69
03:50:00          4     54.03      1.21      7.45      4.04      0.00      0.31      0.19      0.00      0.00     32.78
03:50:00          5     55.99      0.90      8.43      3.26      0.00      0.33      0.16      0.00      0.00     30.92
03:50:00          6     48.03      0.74      7.56     14.83      0.00      0.41      0.31      0.00      0.00     28.12
03:50:00          7     48.82      0.56      9.36      8.64      0.00      0.39      3.28      0.00      0.00     28.95
04:00:00        all     59.82      0.31      8.34      5.79      0.00      0.36      0.62      0.00      0.00     24.77
04:00:00          0     61.00      0.67      8.09      4.68      0.00      0.34      0.21      0.00      0.00     25.01
04:00:00          1     61.83      0.33      7.98      4.71      0.00      0.35      0.19      0.00      0.00     24.62
04:00:00          2     70.70      0.19      8.83      2.50      0.00      0.36      0.22      0.00      0.00     17.21
04:00:00          3     66.33      0.08      8.69      3.49      0.00      0.34      0.17      0.00      0.00     20.89
04:00:00          4     57.65      0.23      7.57      3.46      0.00      0.33      0.20      0.00      0.00     30.56
04:00:00          5     59.40      0.56      8.02      3.64      0.00      0.36      0.17      0.00      0.00     27.86
04:00:00          6     51.79      0.12      7.35     15.51      0.00      0.41      0.29      0.00      0.00     24.53
04:00:00          7     49.82      0.29     10.16      8.32      0.00      0.41      3.51      0.00      0.00     27.49
04:10:00        all     62.45      0.26      9.05      5.63      0.00      0.36      0.66      0.00      0.00     21.58
04:10:00          0     63.73      0.24      9.45      4.79      0.00      0.35      0.21      0.00      0.00     21.23
04:10:00          1     63.57      0.09      8.69      3.98      0.00      0.35      0.19      0.00      0.00     23.12
04:10:00          2     73.22      0.53      8.95      2.55      0.00      0.36      0.21      0.00      0.00     14.18
04:10:00          3     68.41      0.20      8.66      3.26      0.00      0.34      0.19      0.00      0.00     18.94
04:10:00          4     60.36      0.17      8.79      3.15      0.00      0.33      0.19      0.00      0.00     27.01
04:10:00          5     62.50      0.09      8.62      3.41      0.00      0.36      0.16      0.00      0.00     24.86
04:10:00          6     54.70      0.61      7.73     16.46      0.00      0.40      0.29      0.00      0.00     19.79
04:10:00          7     53.09      0.16     11.51      7.47      0.00      0.41      3.88      0.00      0.00     23.48
04:20:00        all     60.42      0.00      8.26      3.58      0.00      0.37      0.61      0.00      0.00     26.77
04:20:00          0     62.77      0.00      8.47      3.29      0.00      0.35      0.20      0.00      0.00     24.91
04:20:00          1     61.08      0.00      7.84      3.35      0.00      0.35      0.18      0.00      0.00     27.19
04:20:00          2     71.54      0.00      8.36      1.74      0.00      0.36      0.22      0.00      0.00     17.78
04:20:00          3     65.92      0.00      7.78      1.71      0.00      0.35      0.17      0.00      0.00     24.07
04:20:00          4     57.52      0.00      8.27      2.05      0.00      0.33      0.19      0.00      0.00     31.63
04:20:00          5     59.96      0.00      7.61      2.17      0.00      0.37      0.16      0.00      0.00     29.73
04:20:00          6     52.60      0.00      7.39     10.16      0.00      0.40      0.26      0.00      0.00     29.19
04:20:00          7     51.97      0.00     10.31      4.20      0.00      0.41      3.47      0.00      0.00     29.63
04:30:00        all     55.15      0.74      7.94      7.54      0.00      0.34      0.63      0.00      0.00     27.67
04:30:00          0     58.42      0.37      7.90      4.83      0.00      0.32      0.21      0.00      0.00     27.95
04:30:00          1     56.84      0.49      7.38      5.36      0.00      0.33      0.20      0.00      0.00     29.39
04:30:00          2     69.25      1.10      8.45      3.08      0.00      0.34      0.22      0.00      0.00     17.56
04:30:00          3     60.49      0.64      8.27      3.95      0.00      0.32      0.19      0.00      0.00     26.15
04:30:00          4     52.65      0.54      7.44      5.11      0.00      0.30      0.20      0.00      0.00     33.75
04:30:00          5     54.09      0.59      7.85      4.39      0.00      0.33      0.18      0.00      0.00     32.57
04:30:00          6     43.75      1.61      6.97     23.75      0.00      0.40      0.31      0.00      0.00     23.20
04:30:00          7     45.69      0.55      9.25      9.85      0.00      0.39      3.50      0.00      0.00     30.78
04:40:00        all     61.73      0.12      8.17      4.96      0.00      0.38      0.62      0.00      0.00     24.02
04:40:00          0     64.30      0.04      7.78      4.40      0.00      0.36      0.20      0.00      0.00     22.92
04:40:00          1     62.57      0.34      7.53      4.01      0.00      0.36      0.19      0.00      0.00     25.00
04:40:00          2     71.61      0.01      8.83      3.31      0.00      0.37      0.22      0.00      0.00     15.64
04:40:00          3     66.41      0.09      8.31      3.39      0.00      0.36      0.17      0.00      0.00     21.27
04:40:00          4     60.16      0.08      7.49      4.02      0.00      0.34      0.19      0.00      0.00     27.71
04:40:00          5     62.34      0.14      7.89      2.63      0.00      0.37      0.16      0.00      0.00     26.46
04:40:00          6     54.84      0.06      7.34     12.11      0.00      0.47      0.33      0.00      0.00     24.85
04:40:00          7     51.59      0.19     10.23      5.79      0.00      0.42      3.47      0.00      0.00     28.30
04:50:00        all     57.04      0.55      8.49      7.10      0.00      0.36      1.44      0.00      0.00     25.03
04:50:00          0     59.71      0.57      8.46      5.46      0.00      0.33      0.21      0.00      0.00     25.26
04:50:00          1     59.05      0.36      8.35      6.14      0.00      0.33      0.20      0.00      0.00     25.56
04:50:00          2     70.03      0.63      8.71      3.66      0.00      0.34      0.22      0.00      0.00     16.40
04:50:00          3     65.45      0.44      8.90      4.69      0.00      0.33      0.17      0.00      0.00     20.02
04:50:00          4     57.55      0.14      7.68      4.84      0.00      0.31      0.20      0.00      0.00     29.28
04:50:00          5     58.12      0.63      8.23      4.44      0.00      0.34      0.17      0.00      0.00     28.07
04:50:00          6     49.52      1.28      8.12     17.22      0.00      0.42      0.34      0.00      0.00     23.10
04:50:00          7     36.85      0.38      9.43     10.35      0.00      0.47     10.00      0.00      0.00     32.51
05:00:00        all     54.98      0.26      8.03      6.89      0.00      0.33      0.58      0.00      0.00     28.93
05:00:00          0     57.37      0.19      7.92      6.14      0.00      0.32      0.21      0.00      0.00     27.84
05:00:00          1     56.48      0.45      7.92      4.09      0.00      0.32      0.19      0.00      0.00     30.56
05:00:00          2     70.04      0.45      8.59      2.43      0.00      0.33      0.21      0.00      0.00     17.95
05:00:00          3     60.77      0.13      8.20      3.48      0.00      0.32      0.17      0.00      0.00     26.94
05:00:00          4     50.48      0.13      7.16      5.46      0.00      0.30      0.19      0.00      0.00     36.27
05:00:00          5     53.53      0.27      7.62      3.39      0.00      0.32      0.16      0.00      0.00     34.71
05:00:00          6     44.21      0.12      7.14     23.16      0.00      0.37      0.27      0.00      0.00     24.72
05:00:00          7     46.92      0.34      9.67      6.94      0.00      0.38      3.27      0.00      0.00     32.47
05:10:00        all     51.04      0.00      7.84     14.85      0.00      0.40      0.61      0.00      0.00     25.25
05:10:00          0     52.36      0.00      7.81     13.41      0.00      0.36      0.23      0.00      0.00     25.83
05:10:00          1     51.24      0.00      7.86     13.85      0.00      0.36      0.20      0.00      0.00     26.49
05:10:00          2     64.66      0.00      8.59      9.19      0.00      0.36      0.23      0.00      0.00     16.97
05:10:00          3     55.92      0.00      7.86     12.03      0.00      0.35      0.18      0.00      0.00     23.66
05:10:00          4     48.55      0.00      7.08     13.52      0.00      0.34      0.21      0.00      0.00     30.29
05:10:00          5     51.62      0.00      7.15     12.38      0.00      0.37      0.18      0.00      0.00     28.30
05:10:00          6     40.56      0.00      7.34     27.04      0.00      0.64      0.53      0.00      0.00     23.89
05:10:00          7     43.36      0.01      9.04     17.43      0.00      0.43      3.15      0.00      0.00     26.60
05:20:00        all     44.28      0.00      8.61     19.92      0.00      0.43      0.60      0.00      0.00     26.15
05:20:00          0     43.81      0.00      8.59     20.03      0.00      0.35      0.26      0.00      0.00     26.95
05:20:00          1     44.48      0.00      8.40     19.77      0.00      0.36      0.23      0.00      0.00     26.76
05:20:00          2     59.86      0.00      9.14     13.04      0.00      0.36      0.26      0.00      0.00     17.35
05:20:00          3     49.11      0.00      8.64     16.38      0.00      0.35      0.21      0.00      0.00     25.31
05:20:00          4     41.84      0.00      8.19     18.50      0.00      0.34      0.22      0.00      0.00     30.91
05:20:00          5     45.55      0.00      7.83     17.78      0.00      0.37      0.20      0.00      0.00     28.25
05:20:00          6     31.28      0.00      8.43     32.78      0.00      0.90      0.77      0.00      0.00     25.85
